November 13, 2009
Lightweight Bout
Click any category to learn how it's calculated.
Predictions and betting recommendations are only available for fights after July 10, 2025
| Metric | Aaron Riley | Ross Pearson |
|---|---|---|
| Total UFC Fights | 6 | 2 |
| Experience Gap | 4 | -4 |
| Experience ELO | 983 | 1 060 |
| ELO Change | -31 | +39 |
Ross Pearson overcame a 4-fight experience disadvantage (2 vs 6 fights), earning a reward for beating the more seasoned veteran Aaron Riley.
| Metric | Aaron Riley | Ross Pearson |
|---|---|---|
| Title Fight ? | No | No |
| Title Fight ELO | 971 | 1 040 |
| ELO Change | -19 | +19 |
This was not a title fight, so both fighters received standard ELO adjustments. However, since ELO is a relative system, victories over former champions can have an indirect impact, and Title Fight ELO can differ from Basic ELO.
| Metric | Aaron Riley | Ross Pearson |
|---|---|---|
| Fight Outcome | TKO - Doctor's Stoppage | TKO - Doctor's Stoppage |
| Last Round | 2 | 2 |
| Time of Finish | 4:38 | 4:38 |
| Win Type ELO | 986 | 1 065 |
| ELO Change | -23 | +23 |
Ross Pearson gained a finish with a TKO - Doctor's Stoppage in round 2, earning finishing bonuses.
| Metric | Aaron Riley | Ross Pearson |
|---|---|---|
| Significant Strikes Landed | 15 | 59 |
| Significant Strikes Attempted | 73 | 122 |
| Total Strikes Landed | 19 | 70 |
| Knockdowns Scored | 0 | 0 |
| Striking ELO | 890 | 1 071 |
| ELO Change | -42 | +42 |
Ross Pearson dominated the striking exchanges with 70 vs 19 total strikes, 59 vs 15 significant strikes, 48.4% vs 20.5% accuracy. Ross Pearson capitalized on this striking dominance.
| Metric | Aaron Riley | Ross Pearson |
|---|---|---|
| Takedowns Landed | 0 | 0 |
| Takedowns Attempted | 2 | 0 |
| Ground Control Time | 0:19 | 0:53 |
| Ground Strikes Landed | 0 | 0 |
| Ground ELO | 1 024 | 1 045 |
| ELO Change | -24 | +24 |
Ross Pearson did not secure a significant ground advantage against Aaron Riley on the ground with 0:53 of control time, with almost no grappling bonus.
| Metric | Aaron Riley | Ross Pearson |
|---|---|---|
| Days Since Last Fight | 99 | 148 |
| Activity ELO | 993 | 1 062 |
| ELO Change | -21 | +41 |
Ross Pearson demonstrated solid activity levels with 148 days since his last fight, earning a moderate activity bonus for consistent scheduling. As the winner, Ross Pearson capitalized on this activity level, while Aaron Riley's 99-day layoff didn't factor into the scoring since only winners receive activity bonuses.
| Metric | Aaron Riley | Ross Pearson |
|---|---|---|
| Win Streak | 0 | 2 |
| Win Streak ELO | 977 | 1 046 |
| ELO Change | -19 | +23 |
Ross Pearson extended his 2-fight win streak, earning a momentum bonus. Aaron Riley is back at 0 with this loss.
| Metric | Aaron Riley | Ross Pearson |
|---|---|---|
| Weight Class | Lightweight | Lightweight |
| Double Championship Fight | No | No |
| Basic/Category ELO | 971 | 1 040 |
| ELO Change | -19 | +19 |
This category provides the foundation ELO scoring without bonuses, except for exceptional multiple division champions.

