September 1, 2017
Light Heavyweight Bout
Click any category to learn how it's calculated.
Predictions and betting recommendations are only available for fights after July 10, 2025
| Metric | Abdul-Kerim Edilov | Bojan Mihajlovic |
|---|---|---|
| Total UFC Fights | 1 | 3 |
| Experience Gap | -2 | 2 |
| Experience ELO | 1 058 | 894 |
| ELO Change | +58 | -58 |
Abdul-Kerim Edilov overcame a 2-fight experience disadvantage (1 vs 3 fights), earning a reward for beating the more seasoned veteran Bojan Mihajlovic.
| Metric | Abdul-Kerim Edilov | Bojan Mihajlovic |
|---|---|---|
| Title Fight ? | No | No |
| Title Fight ELO | 1 019 | 941 |
| ELO Change | +19 | -19 |
This was not a title fight, so both fighters received standard ELO adjustments. However, since ELO is a relative system, victories over former champions can have an indirect impact, and Title Fight ELO can differ from Basic ELO.
| Metric | Abdul-Kerim Edilov | Bojan Mihajlovic |
|---|---|---|
| Fight Outcome | KO/TKO | KO/TKO |
| Last Round | 2 | 2 |
| Time of Finish | 2:32 | 2:32 |
| Win Type ELO | 1 069 | 895 |
| ELO Change | +69 | -33 |
Abdul-Kerim Edilov gained a finish with a KO/TKO in round 2, earning finishing bonuses.
| Metric | Abdul-Kerim Edilov | Bojan Mihajlovic |
|---|---|---|
| Significant Strikes Landed | 77 | 1 |
| Significant Strikes Attempted | 125 | 13 |
| Total Strikes Landed | 150 | 7 |
| Knockdowns Scored | 0 | 0 |
| Striking ELO | 1 086 | 760 |
| ELO Change | +86 | -86 |
Abdul-Kerim Edilov dominated the striking exchanges with 150 vs 7 total strikes, 77 vs 1 significant strikes, 61.6% vs 7.7% accuracy. Abdul-Kerim Edilov capitalized on this striking dominance.
| Metric | Abdul-Kerim Edilov | Bojan Mihajlovic |
|---|---|---|
| Takedowns Landed | 2 | 0 |
| Takedowns Attempted | 2 | 0 |
| Ground Control Time | 5:31 | 0:00 |
| Ground Strikes Landed | 62 | 0 |
| Ground ELO | 1 054 | 840 |
| ELO Change | +54 | -54 |
Abdul-Kerim Edilov controlled Bojan Mihajlovic on the ground with 2 vs 0 takedowns, 5:31 of control time, 62 ground strikes, earning substantial ground ELO bonuses.
| Metric | Abdul-Kerim Edilov | Bojan Mihajlovic |
|---|---|---|
| Days Since Last Fight | N/A | 230 |
| Activity ELO | 1 019 | 943 |
| ELO Change | +19 | -19 |
Abdul-Kerim Edilov demonstrated incredible warrior mentality with a tournament-style turnaround with within null days since his last fight, earning one of the highest possible activity bonuses for the lightning-quick return. As the winner, Abdul-Kerim Edilov capitalized on this activity level, while Bojan Mihajlovic's 230-day layoff didn't factor into the scoring since only winners receive activity bonuses.
| Metric | Abdul-Kerim Edilov | Bojan Mihajlovic |
|---|---|---|
| Win Streak | 1 | 0 |
| Win Streak ELO | 1 021 | 942 |
| ELO Change | +21 | -19 |
Abdul-Kerim Edilov started a new win streak, earning a momentum bonus. Bojan Mihajlovic is back at 0 with this loss.
| Metric | Abdul-Kerim Edilov | Bojan Mihajlovic |
|---|---|---|
| Weight Class | Light Heavyweight | Light Heavyweight |
| Double Championship Fight | No | No |
| Basic/Category ELO | 1 019 | 941 |
| ELO Change | +19 | -19 |
This category provides the foundation ELO scoring without bonuses, except for exceptional multiple division champions.
Why It Matters:
Extra bonuses are awarded for title victories and undefeated streaks. These bonuses are only calculated for certain fighters with notable performances. Only UFC champions and undefeated fighters (in the UFC) can receive these bonuses.

