July 14, 2020
Welterweight Bout
Click any category to learn how it's calculated.
Predictions and betting recommendations are only available for fights after July 10, 2025
| Metric | Abdul Razak Alhassan | Mounir Lazzez |
|---|---|---|
| Total UFC Fights | 6 | 1 |
| Experience Gap | 5 | -5 |
| Experience ELO | 1 003 | 1 093 |
| ELO Change | -93 | +93 |
Mounir Lazzez overcame a 5-fight experience disadvantage (1 vs 6 fights), earning a reward for beating the more seasoned veteran Abdul Razak Alhassan.
| Metric | Abdul Razak Alhassan | Mounir Lazzez |
|---|---|---|
| Title Fight ? | No | No |
| Title Fight ELO | 1 037 | 1 025 |
| ELO Change | -25 | +25 |
This was not a title fight, so both fighters received standard ELO adjustments. However, since ELO is a relative system, victories over former champions can have an indirect impact, and Title Fight ELO can differ from Basic ELO.
| Metric | Abdul Razak Alhassan | Mounir Lazzez |
|---|---|---|
| Fight Outcome | Decision - Unanimous | Decision - Unanimous |
| Last Round | 3 | 3 |
| Time of Finish | 5:00 | 5:00 |
| Win Type ELO | 1 270 | 1 074 |
| ELO Change | -74 | +74 |
Mounir Lazzez earned a clear Decision - Unanimous, receiving full decision bonuses for controlling the fight across all rounds. Of course, a finish would have yielded even greater rewards.
| Metric | Abdul Razak Alhassan | Mounir Lazzez |
|---|---|---|
| Significant Strikes Landed | 67 | 98 |
| Significant Strikes Attempted | 133 | 177 |
| Total Strikes Landed | 70 | 114 |
| Knockdowns Scored | 0 | 0 |
| Striking ELO | 1 282 | 1 058 |
| ELO Change | -58 | +58 |
Mounir Lazzez controlled the striking exchanges with 114 vs 70 total strikes, 98 vs 67 significant strikes. Mounir Lazzez capitalized on this striking dominance.
| Metric | Abdul Razak Alhassan | Mounir Lazzez |
|---|---|---|
| Takedowns Landed | 1 | 4 |
| Takedowns Attempted | 4 | 4 |
| Ground Control Time | 1:31 | 4:52 |
| Ground Strikes Landed | 0 | 6 |
| Ground ELO | 959 | 1 099 |
| ELO Change | -99 | +99 |
Mounir Lazzez dominated Abdul Razak Alhassan on the ground with 4 vs 1 takedowns, 4:52 of control time, 6 ground strikes, earning massive ground ELO bonuses.
| Metric | Abdul Razak Alhassan | Mounir Lazzez |
|---|---|---|
| Days Since Last Fight | 676 | N/A |
| Activity ELO | 1 115 | 1 029 |
| ELO Change | -29 | +29 |
Mounir Lazzez demonstrated incredible warrior mentality with a tournament-style turnaround with within null days since his last fight, earning one of the highest possible activity bonuses for the lightning-quick return. As the winner, Mounir Lazzez capitalized on this activity level, while Abdul Razak Alhassan's 676-day layoff didn't factor into the scoring since only winners receive activity bonuses.
| Metric | Abdul Razak Alhassan | Mounir Lazzez |
|---|---|---|
| Win Streak | 0 | 1 |
| Win Streak ELO | 1 051 | 1 028 |
| ELO Change | -26 | +28 |
Mounir Lazzez started a new win streak, earning a momentum bonus. Abdul Razak Alhassan is back at 0 with this loss.
| Metric | Abdul Razak Alhassan | Mounir Lazzez |
|---|---|---|
| Weight Class | Welterweight | Welterweight |
| Double Championship Fight | No | No |
| Basic/Category ELO | 1 037 | 1 025 |
| ELO Change | -25 | +25 |
This category provides the foundation ELO scoring without bonuses, except for exceptional multiple division champions.

