March 26, 2021
Welterweight Bout
Click any category to learn how it's calculated.
Predictions and betting recommendations are only available for fights after July 10, 2025
| Metric | Abubakar Nurmagomedov | Jared Gooden |
|---|---|---|
| Total UFC Fights | 2 | 2 |
| Experience Gap | 0 | 0 |
| Experience ELO | 997 | 954 |
| ELO Change | +33 | -22 |
Both fighters entered with identical experience levels (2 fights each). On this fight, close to zero experience-based adjustments were applied.
| Metric | Abubakar Nurmagomedov | Jared Gooden |
|---|---|---|
| Title Fight ? | No | No |
| Title Fight ELO | 998 | 960 |
| ELO Change | +21 | -21 |
This was not a title fight, so both fighters received standard ELO adjustments. However, since ELO is a relative system, victories over former champions can have an indirect impact, and Title Fight ELO can differ from Basic ELO.
| Metric | Abubakar Nurmagomedov | Jared Gooden |
|---|---|---|
| Fight Outcome | Decision - Unanimous | Decision - Unanimous |
| Last Round | 3 | 3 |
| Time of Finish | 5:00 | 5:00 |
| Win Type ELO | 1 000 | 939 |
| ELO Change | +45 | -45 |
Abubakar Nurmagomedov earned a clear Decision - Unanimous, receiving full decision bonuses for controlling the fight across all rounds. Of course, a finish would have yielded even greater rewards.
| Metric | Abubakar Nurmagomedov | Jared Gooden |
|---|---|---|
| Significant Strikes Landed | 60 | 43 |
| Significant Strikes Attempted | 120 | 136 |
| Total Strikes Landed | 100 | 111 |
| Knockdowns Scored | 0 | 0 |
| Striking ELO | 998 | 952 |
| ELO Change | +26 | -26 |
Abubakar Nurmagomedov controlled the striking exchanges with 60 vs 43 significant strikes, 50.0% vs 31.6% accuracy. Abubakar Nurmagomedov capitalized on this striking dominance.
| Metric | Abubakar Nurmagomedov | Jared Gooden |
|---|---|---|
| Takedowns Landed | 1 | 0 |
| Takedowns Attempted | 5 | 0 |
| Ground Control Time | 4:18 | 0:00 |
| Ground Strikes Landed | 0 | 5 |
| Ground ELO | 987 | 943 |
| ELO Change | +40 | -40 |
Abubakar Nurmagomedov edged out Jared Gooden on the ground with 1 vs 0 takedowns, 4:18 of control time, earning solid ground ELO bonuses.
| Metric | Abubakar Nurmagomedov | Jared Gooden |
|---|---|---|
| Days Since Last Fight | 504 | 126 |
| Activity ELO | 996 | 964 |
| ELO Change | +19 | -22 |
Abubakar Nurmagomedov demonstrated extended layoff with 504 days since his last fight, earning reduced bonuses due to inactivity rust. As the winner, Abubakar Nurmagomedov capitalized on this activity level, while Jared Gooden's 126-day layoff didn't factor into the scoring since only winners receive activity bonuses.
| Metric | Abubakar Nurmagomedov | Jared Gooden |
|---|---|---|
| Win Streak | 1 | 0 |
| Win Streak ELO | 1 000 | 961 |
| ELO Change | +23 | -21 |
Abubakar Nurmagomedov started a new win streak, earning a momentum bonus. Jared Gooden is back at 0 with this loss.
| Metric | Abubakar Nurmagomedov | Jared Gooden |
|---|---|---|
| Weight Class | Welterweight | Welterweight |
| Double Championship Fight | No | No |
| Basic/Category ELO | 998 | 960 |
| ELO Change | +21 | -21 |
This category provides the foundation ELO scoring without bonuses, except for exceptional multiple division champions.

