October 4, 2025
Middleweight Bout
Click any category to learn how it's calculated.
| Metric | Abus Magomedov | Joe Pyfer |
|---|---|---|
| Total UFC Fights | 7 | 7 |
| Experience Gap | 0 | 0 |
| Experience ELO | 1 150 | 1 274 |
| ELO Change | -16 | +24 |
Both fighters entered with identical experience levels (7 fights each). On this fight, close to zero experience-based adjustments were applied.
| Metric | Abus Magomedov | Joe Pyfer |
|---|---|---|
| Title Fight ? | No | No |
| Title Fight ELO | 1 040 | 1 102 |
| ELO Change | -20 | +20 |
This was not a title fight, so both fighters received standard ELO adjustments. However, since ELO is a relative system, victories over former champions can have an indirect impact, and Title Fight ELO can differ from Basic ELO.
| Metric | Abus Magomedov | Joe Pyfer |
|---|---|---|
| Fight Outcome | Submission | Submission |
| Last Round | 2 | 2 |
| Time of Finish | 1:46 | 1:46 |
| Win Type ELO | 1 241 | 1 434 |
| ELO Change | -28 | +43 |
Joe Pyfer earned a finish with a Submission in round 2 at 1:46, earning finishing bonuses for the submission. Abus Magomedov was submitted.
| Metric | Abus Magomedov | Joe Pyfer |
|---|---|---|
| Significant Strikes Landed | 11 | 6 |
| Significant Strikes Attempted | 12 | 10 |
| Total Strikes Landed | 18 | 13 |
| Knockdowns Scored | 0 | 1 |
| Striking ELO | 1 103 | 1 371 |
| ELO Change | -23 | +23 |
Abus Magomedov controlled the striking through solid significant strike edge (11 vs 6), superior accuracy (91.7% vs 60.0%). However, since Abus Magomedov lost the overall fight, his striking superiority couldn't be converted into ELO bonuses. Joe Pyfer's positive striking ELO reflects the overall victory rather than striking dominance.
| Metric | Abus Magomedov | Joe Pyfer |
|---|---|---|
| Takedowns Landed | 1 | 0 |
| Takedowns Attempted | 1 | 4 |
| Ground Control Time | 2:36 | 2:16 |
| Ground Strikes Landed | 8 | 3 |
| Ground ELO | 1 243 | 1 260 |
| ELO Change | -52 | +52 |
Joe Pyfer edged out Abus Magomedov on the ground with 0 takedowns, 2:16 of control time, 3 ground strikes, earning solid ground ELO bonuses. The submission finish significantly amplified the grappling rewards.
| Metric | Abus Magomedov | Joe Pyfer |
|---|---|---|
| Days Since Last Fight | 161 | 119 |
| Activity ELO | 1 096 | 1 203 |
| ELO Change | -18 | +46 |
Joe Pyfer demonstrated solid activity levels with 119 days since his last fight, earning a moderate activity bonus for consistent scheduling. As the winner, Joe Pyfer capitalized on this activity level, while Abus Magomedov's 161-day layoff didn't factor into the scoring since only winners receive activity bonuses.
| Metric | Abus Magomedov | Joe Pyfer |
|---|---|---|
| Win Streak | 0 | 3 |
| Win Streak ELO | 1 069 | 1 135 |
| ELO Change | -20 | +26 |
Joe Pyfer extended his 3-fight win streak, earning a momentum bonus. Abus Magomedov is back at 0 with this loss.
| Metric | Abus Magomedov | Joe Pyfer |
|---|---|---|
| Weight Class | Middleweight | Middleweight |
| Double Championship Fight | No | No |
| Basic/Category ELO | 1 040 | 1 102 |
| ELO Change | -20 | +20 |
This category provides the foundation ELO scoring without bonuses, except for exceptional multiple division champions.

