February 3, 2023
Welterweight Bout
Click any category to learn how it's calculated.
Predictions and betting recommendations are only available for fights after July 10, 2025
| Metric | Adam Fugitt | Yusaku Kinoshita |
|---|---|---|
| Total UFC Fights | 2 | 1 |
| Experience Gap | 1 | -1 |
| Experience ELO | 1 011 | 966 |
| ELO Change | +34 | -34 |
Both fighters entered with identical experience levels (2 fights each). On this fight, close to zero experience-based adjustments were applied.
| Metric | Adam Fugitt | Yusaku Kinoshita |
|---|---|---|
| Title Fight ? | No | No |
| Title Fight ELO | 1 002 | 978 |
| ELO Change | +22 | -22 |
This was not a title fight, so both fighters received standard ELO adjustments. However, since ELO is a relative system, victories over former champions can have an indirect impact, and Title Fight ELO can differ from Basic ELO.
| Metric | Adam Fugitt | Yusaku Kinoshita |
|---|---|---|
| Fight Outcome | KO/TKO | KO/TKO |
| Last Round | 1 | 1 |
| Time of Finish | 4:36 | 4:36 |
| Win Type ELO | 1 070 | 955 |
| ELO Change | +97 | -45 |
Adam Fugitt earned an early finish with a KO/TKO in round 1 at 4:36, gaining additional bonuses for the first-round stoppage.
| Metric | Adam Fugitt | Yusaku Kinoshita |
|---|---|---|
| Significant Strikes Landed | 21 | 10 |
| Significant Strikes Attempted | 33 | 24 |
| Total Strikes Landed | 33 | 11 |
| Knockdowns Scored | 0 | 0 |
| Striking ELO | 1 020 | 906 |
| ELO Change | +94 | -94 |
Adam Fugitt edged the striking exchanges with 33 vs 11 total strikes, 21 vs 10 significant strikes, 63.6% vs 41.7% accuracy. Adam Fugitt capitalized on this striking dominance.
| Metric | Adam Fugitt | Yusaku Kinoshita |
|---|---|---|
| Takedowns Landed | 4 | 0 |
| Takedowns Attempted | 7 | 1 |
| Ground Control Time | 2:53 | 0:01 |
| Ground Strikes Landed | 6 | 0 |
| Ground ELO | 1 065 | 910 |
| ELO Change | +90 | -90 |
Adam Fugitt controlled Yusaku Kinoshita on the ground with 4 vs 0 takedowns, 2:53 of control time, 6 ground strikes, earning substantial ground ELO bonuses.
| Metric | Adam Fugitt | Yusaku Kinoshita |
|---|---|---|
| Days Since Last Fight | 190 | N/A |
| Activity ELO | 1 009 | 978 |
| ELO Change | +28 | -22 |
Adam Fugitt demonstrated standard activity with 190 days since his last fight, earning a small activity bonus for reasonable scheduling. As the winner, Adam Fugitt capitalized on this activity level, while Yusaku Kinoshita's null-day layoff didn't factor into the scoring since only winners receive activity bonuses.
| Metric | Adam Fugitt | Yusaku Kinoshita |
|---|---|---|
| Win Streak | 1 | 0 |
| Win Streak ELO | 1 005 | 978 |
| ELO Change | +24 | -22 |
Adam Fugitt started a new win streak, earning a momentum bonus. Yusaku Kinoshita is back at 0 with this loss.
| Metric | Adam Fugitt | Yusaku Kinoshita |
|---|---|---|
| Weight Class | Welterweight | Welterweight |
| Double Championship Fight | No | No |
| Basic/Category ELO | 1 002 | 978 |
| ELO Change | +22 | -22 |
This category provides the foundation ELO scoring without bonuses, except for exceptional multiple division champions.

