April 5, 2013
Welterweight Bout
Click any category to learn how it's calculated.
Predictions and betting recommendations are only available for fights after July 10, 2025
| Metric | Adlan Amagov | Chris Spang |
|---|---|---|
| Total UFC Fights | 1 | 1 |
| Experience Gap | 0 | 0 |
| Experience ELO | 1 021 | 979 |
| ELO Change | +21 | -21 |
Both fighters entered with identical experience levels (1 fights each). On this fight, close to zero experience-based adjustments were applied.
| Metric | Adlan Amagov | Chris Spang |
|---|---|---|
| Title Fight ? | No | No |
| Title Fight ELO | 1 021 | 979 |
| ELO Change | +21 | -21 |
This was not a title fight, so both fighters received standard ELO adjustments. However, since ELO is a relative system, victories over former champions can have an indirect impact, and Title Fight ELO can differ from Basic ELO.
| Metric | Adlan Amagov | Chris Spang |
|---|---|---|
| Fight Outcome | Decision - Unanimous | Decision - Unanimous |
| Last Round | 3 | 3 |
| Time of Finish | 5:00 | 5:00 |
| Win Type ELO | 1 042 | 958 |
| ELO Change | +42 | -42 |
Adlan Amagov earned a clear Decision - Unanimous, receiving full decision bonuses for controlling the fight across all rounds. Of course, a finish would have yielded even greater rewards.
| Metric | Adlan Amagov | Chris Spang |
|---|---|---|
| Significant Strikes Landed | 38 | 5 |
| Significant Strikes Attempted | 99 | 57 |
| Total Strikes Landed | 57 | 24 |
| Knockdowns Scored | 0 | 0 |
| Striking ELO | 1 061 | 939 |
| ELO Change | +61 | -61 |
Adlan Amagov controlled the striking exchanges with 57 vs 24 total strikes, 38 vs 5 significant strikes, 38.4% vs 8.8% accuracy. Adlan Amagov capitalized on this striking dominance.
| Metric | Adlan Amagov | Chris Spang |
|---|---|---|
| Takedowns Landed | 6 | 0 |
| Takedowns Attempted | 10 | 0 |
| Ground Control Time | 4:29 | 0:00 |
| Ground Strikes Landed | 2 | 0 |
| Ground ELO | 1 100 | 900 |
| ELO Change | +100 | -100 |
Adlan Amagov dominated Chris Spang on the ground with 6 vs 0 takedowns, 4:29 of control time, 2 ground strikes, earning massive ground ELO bonuses.
| Metric | Adlan Amagov | Chris Spang |
|---|---|---|
| Days Since Last Fight | N/A | N/A |
| Activity ELO | 1 021 | 979 |
| ELO Change | +21 | -21 |
Adlan Amagov demonstrated incredible warrior mentality with a tournament-style turnaround with within null days since his last fight, earning one of the highest possible activity bonuses for the lightning-quick return. As the winner, Adlan Amagov capitalized on this activity level, while Chris Spang's null-day layoff didn't factor into the scoring since only winners receive activity bonuses.
| Metric | Adlan Amagov | Chris Spang |
|---|---|---|
| Win Streak | 1 | 0 |
| Win Streak ELO | 1 023 | 979 |
| ELO Change | +23 | -21 |
Adlan Amagov started a new win streak, earning a momentum bonus. Chris Spang is back at 0 with this loss.
| Metric | Adlan Amagov | Chris Spang |
|---|---|---|
| Weight Class | Welterweight | Welterweight |
| Double Championship Fight | No | No |
| Basic/Category ELO | 1 021 | 979 |
| ELO Change | +21 | -21 |
This category provides the foundation ELO scoring without bonuses, except for exceptional multiple division champions.
Why It Matters:
Extra bonuses are awarded for title victories and undefeated streaks. These bonuses are only calculated for certain fighters with notable performances. Only UFC champions and undefeated fighters (in the UFC) can receive these bonuses.

