June 8, 2000
Welterweight Bout
Click any category to learn how it's calculated.
Predictions and betting recommendations are only available for fights after July 10, 2025
| Metric | Adrian Serrano | Shonie Carter |
|---|---|---|
| Total UFC Fights | 1 | 2 |
| Experience Gap | -1 | 1 |
| Experience ELO | 970 | 1 051 |
| ELO Change | -30 | +30 |
Both fighters entered with identical experience levels (1 fights each). On this fight, close to zero experience-based adjustments were applied.
| Metric | Adrian Serrano | Shonie Carter |
|---|---|---|
| Title Fight ? | No | No |
| Title Fight ELO | 980 | 1 041 |
| ELO Change | -20 | +20 |
This was not a title fight, so both fighters received standard ELO adjustments. However, since ELO is a relative system, victories over former champions can have an indirect impact, and Title Fight ELO can differ from Basic ELO.
| Metric | Adrian Serrano | Shonie Carter |
|---|---|---|
| Fight Outcome | Decision - Unanimous | Decision - Unanimous |
| Last Round | 2 | 2 |
| Time of Finish | 5:00 | 5:00 |
| Win Type ELO | 963 | 1 083 |
| ELO Change | -37 | +39 |
Shonie Carter earned a clear Decision - Unanimous, receiving full decision bonuses for controlling the fight across all rounds. Of course, a finish would have yielded even greater rewards.
| Metric | Adrian Serrano | Shonie Carter |
|---|---|---|
| Significant Strikes Landed | 6 | 26 |
| Significant Strikes Attempted | 23 | 55 |
| Total Strikes Landed | 55 | 51 |
| Knockdowns Scored | 0 | 0 |
| Striking ELO | 963 | 1 070 |
| ELO Change | -37 | +37 |
Shonie Carter controlled the striking exchanges with 26 vs 6 significant strikes, 47.3% vs 26.1% accuracy. Shonie Carter capitalized on this striking dominance.
| Metric | Adrian Serrano | Shonie Carter |
|---|---|---|
| Takedowns Landed | 0 | 3 |
| Takedowns Attempted | 2 | 6 |
| Ground Control Time | 3:07 | 2:00 |
| Ground Strikes Landed | 0 | 2 |
| Ground ELO | 948 | 1 149 |
| ELO Change | -52 | +52 |
Shonie Carter controlled Adrian Serrano on the ground with 3 vs 0 takedowns, 2:00 of control time, 2 ground strikes, earning substantial ground ELO bonuses.
| Metric | Adrian Serrano | Shonie Carter |
|---|---|---|
| Days Since Last Fight | N/A | 91 |
| Activity ELO | 980 | 1 070 |
| ELO Change | -20 | +49 |
Shonie Carter demonstrated solid activity levels with 91 days since his last fight, earning a moderate activity bonus for consistent scheduling. As the winner, Shonie Carter capitalized on this activity level, while Adrian Serrano's null-day layoff didn't factor into the scoring since only winners receive activity bonuses.
| Metric | Adrian Serrano | Shonie Carter |
|---|---|---|
| Win Streak | 0 | 2 |
| Win Streak ELO | 980 | 1 047 |
| ELO Change | -20 | +24 |
Shonie Carter extended his 2-fight win streak, earning a momentum bonus. Adrian Serrano is back at 0 with this loss.
| Metric | Adrian Serrano | Shonie Carter |
|---|---|---|
| Weight Class | Welterweight | Welterweight |
| Double Championship Fight | No | No |
| Basic/Category ELO | 980 | 1 041 |
| ELO Change | -20 | +20 |
This category provides the foundation ELO scoring without bonuses, except for exceptional multiple division champions.

