November 19, 2021
Bantamweight Bout
Click any category to learn how it's calculated.
Predictions and betting recommendations are only available for fights after July 10, 2025
| Metric | Adrian Yanez | Davey Grant |
|---|---|---|
| Total UFC Fights | 4 | 9 |
| Experience Gap | -5 | 5 |
| Experience ELO | 1 122 | 1 013 |
| ELO Change | +37 | -28 |
Adrian Yanez overcame a 5-fight experience disadvantage (4 vs 9 fights), earning a reward for beating the more seasoned veteran Davey Grant.
| Metric | Adrian Yanez | Davey Grant |
|---|---|---|
| Title Fight ? | No | No |
| Title Fight ELO | 1 079 | 991 |
| ELO Change | +18 | -18 |
This was not a title fight, so both fighters received standard ELO adjustments. However, since ELO is a relative system, victories over former champions can have an indirect impact, and Title Fight ELO can differ from Basic ELO.
| Metric | Adrian Yanez | Davey Grant |
|---|---|---|
| Fight Outcome | Decision - Split | Decision - Split |
| Last Round | 3 | 3 |
| Time of Finish | 5:00 | 5:00 |
| Win Type ELO | 1 254 | 1 137 |
| ELO Change | +7 | -7 |
The controversial Decision - Split reflected a closely contested battle, with Adrian Yanez receiving reduced bonuses due to the lack of clear domination.
| Metric | Adrian Yanez | Davey Grant |
|---|---|---|
| Significant Strikes Landed | 100 | 98 |
| Significant Strikes Attempted | 255 | 273 |
| Total Strikes Landed | 100 | 98 |
| Knockdowns Scored | 0 | 0 |
| Striking ELO | 1 290 | 1 156 |
| ELO Change | +15 | -15 |
Adrian Yanez slightly outperformed the striking exchanges. Adrian Yanez capitalized on this striking dominance.
| Metric | Adrian Yanez | Davey Grant |
|---|---|---|
| Takedowns Landed | 0 | 0 |
| Takedowns Attempted | 0 | 1 |
| Ground Control Time | 0:00 | 0:10 |
| Ground Strikes Landed | 0 | 0 |
| Ground ELO | 1 112 | 972 |
| ELO Change | +15 | -15 |
Minimal ground action with brief exchanges. The low volume resulted in modest ground adjustments.
| Metric | Adrian Yanez | Davey Grant |
|---|---|---|
| Days Since Last Fight | 120 | 155 |
| Activity ELO | 1 136 | 1 015 |
| ELO Change | +34 | -17 |
Adrian Yanez demonstrated solid activity levels with 120 days since his last fight, earning a moderate activity bonus for consistent scheduling. As the winner, Adrian Yanez capitalized on this activity level, while Davey Grant's 155-day layoff didn't factor into the scoring since only winners receive activity bonuses.
| Metric | Adrian Yanez | Davey Grant |
|---|---|---|
| Win Streak | 4 | 0 |
| Win Streak ELO | 1 098 | 1 010 |
| ELO Change | +26 | -18 |
Adrian Yanez extended his 4-fight win streak, earning a momentum bonus. Davey Grant is back at 0 with this loss.
| Metric | Adrian Yanez | Davey Grant |
|---|---|---|
| Weight Class | Bantamweight | Bantamweight |
| Double Championship Fight | No | No |
| Basic/Category ELO | 1 079 | 991 |
| ELO Change | +18 | -18 |
This category provides the foundation ELO scoring without bonuses, except for exceptional multiple division champions.

