March 19, 2021
Bantamweight Bout
Click any category to learn how it's calculated.
Predictions and betting recommendations are only available for fights after July 10, 2025
| Metric | Adrian Yanez | Gustavo Lopez |
|---|---|---|
| Total UFC Fights | 2 | 3 |
| Experience Gap | -1 | 1 |
| Experience ELO | 1 054 | 982 |
| ELO Change | +33 | -31 |
Both fighters entered with identical experience levels (2 fights each). On this fight, close to zero experience-based adjustments were applied.
| Metric | Adrian Yanez | Gustavo Lopez |
|---|---|---|
| Title Fight ? | No | No |
| Title Fight ELO | 1 041 | 983 |
| ELO Change | +20 | -20 |
This was not a title fight, so both fighters received standard ELO adjustments. However, since ELO is a relative system, victories over former champions can have an indirect impact, and Title Fight ELO can differ from Basic ELO.
| Metric | Adrian Yanez | Gustavo Lopez |
|---|---|---|
| Fight Outcome | KO/TKO | KO/TKO |
| Last Round | 3 | 3 |
| Time of Finish | 0:27 | 0:27 |
| Win Type ELO | 1 170 | 1 020 |
| ELO Change | +75 | -38 |
Adrian Yanez gained a finish with a KO/TKO in round 3, earning finishing bonuses.
| Metric | Adrian Yanez | Gustavo Lopez |
|---|---|---|
| Significant Strikes Landed | 41 | 23 |
| Significant Strikes Attempted | 103 | 51 |
| Total Strikes Landed | 41 | 23 |
| Knockdowns Scored | 2 | 0 |
| Striking ELO | 1 204 | 917 |
| ELO Change | +96 | -96 |
Adrian Yanez dominated the striking exchanges with 41 vs 23 significant strikes, including 2 devastating knockdowns. Adrian Yanez capitalized on this striking dominance.
| Metric | Adrian Yanez | Gustavo Lopez |
|---|---|---|
| Takedowns Landed | 0 | 0 |
| Takedowns Attempted | 0 | 1 |
| Ground Control Time | 0:03 | 0:00 |
| Ground Strikes Landed | 0 | 0 |
| Ground ELO | 1 045 | 1 044 |
| ELO Change | +24 | -24 |
Minimal ground action with brief exchanges. The low volume resulted in modest ground adjustments.
| Metric | Adrian Yanez | Gustavo Lopez |
|---|---|---|
| Days Since Last Fight | 140 | 133 |
| Activity ELO | 1 064 | 1 008 |
| ELO Change | +43 | -21 |
Adrian Yanez demonstrated solid activity levels with 140 days since his last fight, earning a moderate activity bonus for consistent scheduling. As the winner, Adrian Yanez capitalized on this activity level, while Gustavo Lopez's 133-day layoff didn't factor into the scoring since only winners receive activity bonuses.
| Metric | Adrian Yanez | Gustavo Lopez |
|---|---|---|
| Win Streak | 2 | 0 |
| Win Streak ELO | 1 047 | 987 |
| ELO Change | +24 | -20 |
Adrian Yanez extended his 2-fight win streak, earning a momentum bonus. Gustavo Lopez is back at 0 with this loss.
| Metric | Adrian Yanez | Gustavo Lopez |
|---|---|---|
| Weight Class | Bantamweight | Bantamweight |
| Double Championship Fight | No | No |
| Basic/Category ELO | 1 041 | 983 |
| ELO Change | +20 | -20 |
This category provides the foundation ELO scoring without bonuses, except for exceptional multiple division champions.

