October 2, 2015
Welterweight Bout
Click any category to learn how it's calculated.
Predictions and betting recommendations are only available for fights after July 10, 2025
| Metric | Alan Jouban | Albert Tumenov |
|---|---|---|
| Total UFC Fights | 5 | 5 |
| Experience Gap | 0 | 0 |
| Experience ELO | 1 086 | 1 106 |
| ELO Change | -23 | +35 |
Both fighters entered with identical experience levels (5 fights each). On this fight, close to zero experience-based adjustments were applied.
| Metric | Alan Jouban | Albert Tumenov |
|---|---|---|
| Title Fight ? | No | No |
| Title Fight ELO | 1 021 | 1 065 |
| ELO Change | -21 | +21 |
This was not a title fight, so both fighters received standard ELO adjustments. However, since ELO is a relative system, victories over former champions can have an indirect impact, and Title Fight ELO can differ from Basic ELO.
| Metric | Alan Jouban | Albert Tumenov |
|---|---|---|
| Fight Outcome | KO/TKO | KO/TKO |
| Last Round | 1 | 1 |
| Time of Finish | 2:55 | 2:55 |
| Win Type ELO | 1 145 | 1 285 |
| ELO Change | -41 | +93 |
Albert Tumenov earned an early finish with a KO/TKO in round 1 at 2:55, gaining additional bonuses for the first-round stoppage.
| Metric | Alan Jouban | Albert Tumenov |
|---|---|---|
| Significant Strikes Landed | 17 | 19 |
| Significant Strikes Attempted | 34 | 41 |
| Total Strikes Landed | 17 | 19 |
| Knockdowns Scored | 0 | 1 |
| Striking ELO | 1 101 | 1 317 |
| ELO Change | -67 | +67 |
Albert Tumenov controlled the striking exchanges, including 1 devastating knockdown. Albert Tumenov capitalized on this striking dominance.
| Metric | Alan Jouban | Albert Tumenov |
|---|---|---|
| Takedowns Landed | 0 | 0 |
| Takedowns Attempted | 0 | 1 |
| Ground Control Time | 0:00 | 0:02 |
| Ground Strikes Landed | 0 | 0 |
| Ground ELO | 1 048 | 1 080 |
| ELO Change | -22 | +22 |
Minimal ground action with brief exchanges. The low volume resulted in modest ground adjustments.
| Metric | Alan Jouban | Albert Tumenov |
|---|---|---|
| Days Since Last Fight | 80 | 252 |
| Activity ELO | 1 078 | 1 159 |
| ELO Change | -19 | +23 |
Albert Tumenov demonstrated standard activity with 252 days since his last fight, earning a small activity bonus for reasonable scheduling. As the winner, Albert Tumenov capitalized on this activity level, while Alan Jouban's 80-day layoff didn't factor into the scoring since only winners receive activity bonuses.
| Metric | Alan Jouban | Albert Tumenov |
|---|---|---|
| Win Streak | 0 | 4 |
| Win Streak ELO | 1 030 | 1 086 |
| ELO Change | -21 | +29 |
Albert Tumenov extended his 4-fight win streak, earning a momentum bonus. Alan Jouban is back at 0 with this loss.
| Metric | Alan Jouban | Albert Tumenov |
|---|---|---|
| Weight Class | Welterweight | Welterweight |
| Double Championship Fight | No | No |
| Basic/Category ELO | 1 021 | 1 065 |
| ELO Change | -21 | +21 |
This category provides the foundation ELO scoring without bonuses, except for exceptional multiple division champions.

