October 8, 2013
Lightweight Bout
Click any category to learn how it's calculated.
Predictions and betting recommendations are only available for fights after July 10, 2025
| Metric | Alan Patrick | Garett Whiteley |
|---|---|---|
| Total UFC Fights | 1 | 1 |
| Experience Gap | 0 | 0 |
| Experience ELO | 1 021 | 979 |
| ELO Change | +21 | -21 |
Both fighters entered with identical experience levels (1 fights each). On this fight, close to zero experience-based adjustments were applied.
| Metric | Alan Patrick | Garett Whiteley |
|---|---|---|
| Title Fight ? | No | No |
| Title Fight ELO | 1 021 | 979 |
| ELO Change | +21 | -21 |
This was not a title fight, so both fighters received standard ELO adjustments. However, since ELO is a relative system, victories over former champions can have an indirect impact, and Title Fight ELO can differ from Basic ELO.
| Metric | Alan Patrick | Garett Whiteley |
|---|---|---|
| Fight Outcome | KO/TKO | KO/TKO |
| Last Round | 1 | 1 |
| Time of Finish | 3:54 | 3:54 |
| Win Type ELO | 1 090 | 958 |
| ELO Change | +90 | -42 |
Alan Patrick earned an early finish with a KO/TKO in round 1 at 3:54, gaining additional bonuses for the first-round stoppage.
| Metric | Alan Patrick | Garett Whiteley |
|---|---|---|
| Significant Strikes Landed | 16 | 7 |
| Significant Strikes Attempted | 35 | 28 |
| Total Strikes Landed | 19 | 15 |
| Knockdowns Scored | 1 | 0 |
| Striking ELO | 1 099 | 901 |
| ELO Change | +99 | -99 |
Alan Patrick controlled the striking exchanges with 16 vs 7 significant strikes, 45.7% vs 25.0% accuracy, including 1 devastating knockdown. Alan Patrick capitalized on this striking dominance.
| Metric | Alan Patrick | Garett Whiteley |
|---|---|---|
| Takedowns Landed | 1 | 0 |
| Takedowns Attempted | 2 | 1 |
| Ground Control Time | 0:53 | 0:05 |
| Ground Strikes Landed | 5 | 0 |
| Ground ELO | 1 060 | 940 |
| ELO Change | +60 | -60 |
Alan Patrick landed 1 knockdown followed by 5 ground strikes. Few ground strikes after a knockdown do not qualify for major ground ELO bonus.
| Metric | Alan Patrick | Garett Whiteley |
|---|---|---|
| Days Since Last Fight | N/A | N/A |
| Activity ELO | 1 021 | 979 |
| ELO Change | +21 | -21 |
Alan Patrick demonstrated incredible warrior mentality with a tournament-style turnaround with within null days since his last fight, earning one of the highest possible activity bonuses for the lightning-quick return. As the winner, Alan Patrick capitalized on this activity level, while Garett Whiteley's null-day layoff didn't factor into the scoring since only winners receive activity bonuses.
| Metric | Alan Patrick | Garett Whiteley |
|---|---|---|
| Win Streak | 1 | 0 |
| Win Streak ELO | 1 023 | 979 |
| ELO Change | +23 | -21 |
Alan Patrick started a new win streak, earning a momentum bonus. Garett Whiteley is back at 0 with this loss.
| Metric | Alan Patrick | Garett Whiteley |
|---|---|---|
| Weight Class | Lightweight | Lightweight |
| Double Championship Fight | No | No |
| Basic/Category ELO | 1 021 | 979 |
| ELO Change | +21 | -21 |
This category provides the foundation ELO scoring without bonuses, except for exceptional multiple division champions.

