August 30, 2019
Bantamweight Bout
Click any category to learn how it's calculated.
Predictions and betting recommendations are only available for fights after July 10, 2025
| Metric | Alatengheili | Batgerel Danaa |
|---|---|---|
| Total UFC Fights | 1 | 1 |
| Experience Gap | 0 | 0 |
| Experience ELO | 1 021 | 979 |
| ELO Change | +21 | -21 |
Both fighters entered with identical experience levels (1 fights each). On this fight, close to zero experience-based adjustments were applied.
| Metric | Alatengheili | Batgerel Danaa |
|---|---|---|
| Title Fight ? | No | No |
| Title Fight ELO | 1 021 | 979 |
| ELO Change | +21 | -21 |
This was not a title fight, so both fighters received standard ELO adjustments. However, since ELO is a relative system, victories over former champions can have an indirect impact, and Title Fight ELO can differ from Basic ELO.
| Metric | Alatengheili | Batgerel Danaa |
|---|---|---|
| Fight Outcome | Decision - Unanimous | Decision - Unanimous |
| Last Round | 3 | 3 |
| Time of Finish | 5:00 | 5:00 |
| Win Type ELO | 1 042 | 958 |
| ELO Change | +42 | -42 |
Alatengheili earned a clear Decision - Unanimous, receiving full decision bonuses for controlling the fight across all rounds. Of course, a finish would have yielded even greater rewards.
| Metric | Alatengheili | Batgerel Danaa |
|---|---|---|
| Significant Strikes Landed | 36 | 85 |
| Significant Strikes Attempted | 89 | 230 |
| Total Strikes Landed | 63 | 119 |
| Knockdowns Scored | 0 | 0 |
| Striking ELO | 1 021 | 979 |
| ELO Change | +21 | -21 |
Batgerel Danaa controlled the striking through overwhelming volume (119 vs 63 total strikes), significant strike advantage (85 vs 36). However, since Batgerel Danaa lost the overall fight, his striking superiority couldn't be converted into ELO bonuses. Alatengheili's positive striking ELO reflects the overall victory rather than striking dominance.
| Metric | Alatengheili | Batgerel Danaa |
|---|---|---|
| Takedowns Landed | 3 | 0 |
| Takedowns Attempted | 7 | 1 |
| Ground Control Time | 2:51 | 0:06 |
| Ground Strikes Landed | 3 | 12 |
| Ground ELO | 1 046 | 954 |
| ELO Change | +46 | -46 |
Alatengheili edged out Batgerel Danaa on the ground with 3 vs 0 takedowns, 2:51 of control time, 3 ground strikes, earning solid ground ELO bonuses.
| Metric | Alatengheili | Batgerel Danaa |
|---|---|---|
| Days Since Last Fight | N/A | N/A |
| Activity ELO | 1 021 | 979 |
| ELO Change | +21 | -21 |
Alatengheili demonstrated incredible warrior mentality with a tournament-style turnaround with within null days since his last fight, earning one of the highest possible activity bonuses for the lightning-quick return. As the winner, Alatengheili capitalized on this activity level, while Batgerel Danaa's null-day layoff didn't factor into the scoring since only winners receive activity bonuses.
| Metric | Alatengheili | Batgerel Danaa |
|---|---|---|
| Win Streak | 1 | 0 |
| Win Streak ELO | 1 023 | 979 |
| ELO Change | +23 | -21 |
Alatengheili started a new win streak, earning a momentum bonus. Batgerel Danaa is back at 0 with this loss.
| Metric | Alatengheili | Batgerel Danaa |
|---|---|---|
| Weight Class | Bantamweight | Bantamweight |
| Double Championship Fight | No | No |
| Basic/Category ELO | 1 021 | 979 |
| ELO Change | +21 | -21 |
This category provides the foundation ELO scoring without bonuses, except for exceptional multiple division champions.

