October 13, 2023
Bantamweight Bout
Click any category to learn how it's calculated.
Predictions and betting recommendations are only available for fights after July 10, 2025
| Metric | Alatengheili | Chris Gutierrez |
|---|---|---|
| Total UFC Fights | 7 | 11 |
| Experience Gap | -4 | 4 |
| Experience ELO | 1 069 | 1 223 |
| ELO Change | -22 | +22 |
Chris Gutierrez's 4-fight experience advantage (11 vs 7 fights) held true, but the algorithm limited the bonus to prevent over-rewarding Chris Gutierrez for the expected result. Had Alatengheili pulled off the upset, his experience disadvantage would have delivered a modest upset bonus.
| Metric | Alatengheili | Chris Gutierrez |
|---|---|---|
| Title Fight ? | No | No |
| Title Fight ELO | 1 038 | 1 118 |
| ELO Change | -18 | +18 |
This was not a title fight, so both fighters received standard ELO adjustments. However, since ELO is a relative system, victories over former champions can have an indirect impact, and Title Fight ELO can differ from Basic ELO.
| Metric | Alatengheili | Chris Gutierrez |
|---|---|---|
| Fight Outcome | Decision - Unanimous | Decision - Unanimous |
| Last Round | 3 | 3 |
| Time of Finish | 5:00 | 5:00 |
| Win Type ELO | 1 127 | 1 337 |
| ELO Change | -24 | +24 |
Chris Gutierrez earned a clear Decision - Unanimous, receiving full decision bonuses for controlling the fight across all rounds. Of course, a finish would have yielded even greater rewards.
| Metric | Alatengheili | Chris Gutierrez |
|---|---|---|
| Significant Strikes Landed | 38 | 110 |
| Significant Strikes Attempted | 133 | 197 |
| Total Strikes Landed | 39 | 115 |
| Knockdowns Scored | 0 | 0 |
| Striking ELO | 1 102 | 1 348 |
| ELO Change | -25 | +25 |
Chris Gutierrez dominated the striking exchanges with 115 vs 39 total strikes, 110 vs 38 significant strikes, 55.8% vs 28.6% accuracy. Chris Gutierrez capitalized on this striking dominance.
| Metric | Alatengheili | Chris Gutierrez |
|---|---|---|
| Takedowns Landed | 2 | 0 |
| Takedowns Attempted | 4 | 0 |
| Ground Control Time | 0:51 | 0:08 |
| Ground Strikes Landed | 0 | 0 |
| Ground ELO | 1 096 | 1 119 |
| ELO Change | -22 | +22 |
Chris Gutierrez did not secure a significant ground advantage against Alatengheili on the ground with 0 takedowns, with almost no grappling bonus.
| Metric | Alatengheili | Chris Gutierrez |
|---|---|---|
| Days Since Last Fight | 399 | 182 |
| Activity ELO | 1 090 | 1 202 |
| ELO Change | -17 | +21 |
Chris Gutierrez demonstrated standard activity with 182 days since his last fight, earning a small activity bonus for reasonable scheduling. As the winner, Chris Gutierrez capitalized on this activity level, while Alatengheili's 399-day layoff didn't factor into the scoring since only winners receive activity bonuses.
| Metric | Alatengheili | Chris Gutierrez |
|---|---|---|
| Win Streak | 0 | 1 |
| Win Streak ELO | 1 051 | 1 151 |
| ELO Change | -17 | +19 |
Chris Gutierrez started a new win streak, earning a momentum bonus. Alatengheili is back at 0 with this loss.
| Metric | Alatengheili | Chris Gutierrez |
|---|---|---|
| Weight Class | Bantamweight | Bantamweight |
| Double Championship Fight | No | No |
| Basic/Category ELO | 1 037 | 1 114 |
| ELO Change | -19 | +19 |
This category provides the foundation ELO scoring without bonuses, except for exceptional multiple division champions.

