October 29, 2021
Middleweight Bout
Click any category to learn how it's calculated.
Predictions and betting recommendations are only available for fights after July 10, 2025
| Metric | Albert Duraev | Roman Kopylov |
|---|---|---|
| Total UFC Fights | 1 | 2 |
| Experience Gap | -1 | 1 |
| Experience ELO | 1 061 | 915 |
| ELO Change | +61 | -61 |
Both fighters entered with identical experience levels (1 fights each). On this fight, close to zero experience-based adjustments were applied.
| Metric | Albert Duraev | Roman Kopylov |
|---|---|---|
| Title Fight ? | No | No |
| Title Fight ELO | 1 020 | 961 |
| ELO Change | +20 | -20 |
This was not a title fight, so both fighters received standard ELO adjustments. However, since ELO is a relative system, victories over former champions can have an indirect impact, and Title Fight ELO can differ from Basic ELO.
| Metric | Albert Duraev | Roman Kopylov |
|---|---|---|
| Fight Outcome | Decision - Unanimous | Decision - Unanimous |
| Last Round | 3 | 3 |
| Time of Finish | 5:00 | 5:00 |
| Win Type ELO | 1 038 | 930 |
| ELO Change | +38 | -38 |
Albert Duraev earned a clear Decision - Unanimous, receiving full decision bonuses for controlling the fight across all rounds. Of course, a finish would have yielded even greater rewards.
| Metric | Albert Duraev | Roman Kopylov |
|---|---|---|
| Significant Strikes Landed | 71 | 42 |
| Significant Strikes Attempted | 140 | 93 |
| Total Strikes Landed | 152 | 54 |
| Knockdowns Scored | 0 | 1 |
| Striking ELO | 1 040 | 941 |
| ELO Change | +40 | -40 |
Albert Duraev dominated the striking exchanges with 152 vs 54 total strikes, 71 vs 42 significant strikes. Albert Duraev capitalized on this striking dominance.
| Metric | Albert Duraev | Roman Kopylov |
|---|---|---|
| Takedowns Landed | 1 | 1 |
| Takedowns Attempted | 9 | 2 |
| Ground Control Time | 5:33 | 0:25 |
| Ground Strikes Landed | 30 | 5 |
| Ground ELO | 1 054 | 898 |
| ELO Change | +54 | -54 |
Albert Duraev controlled Roman Kopylov on the ground with 1 takedown, 5:33 of control time, 30 ground strikes, earning substantial ground ELO bonuses.
| Metric | Albert Duraev | Roman Kopylov |
|---|---|---|
| Days Since Last Fight | N/A | 721 |
| Activity ELO | 1 020 | 963 |
| ELO Change | +20 | -20 |
Albert Duraev demonstrated incredible warrior mentality with a tournament-style turnaround with within null days since his last fight, earning one of the highest possible activity bonuses for the lightning-quick return. As the winner, Albert Duraev capitalized on this activity level, while Roman Kopylov's 721-day layoff didn't factor into the scoring since only winners receive activity bonuses.
| Metric | Albert Duraev | Roman Kopylov |
|---|---|---|
| Win Streak | 1 | 0 |
| Win Streak ELO | 1 022 | 961 |
| ELO Change | +22 | -20 |
Albert Duraev started a new win streak, earning a momentum bonus. Roman Kopylov is back at 0 with this loss.
| Metric | Albert Duraev | Roman Kopylov |
|---|---|---|
| Weight Class | Middleweight | Middleweight |
| Double Championship Fight | No | No |
| Basic/Category ELO | 1 020 | 961 |
| ELO Change | +20 | -20 |
This category provides the foundation ELO scoring without bonuses, except for exceptional multiple division champions.

