February 23, 2018
Bantamweight Bout
Click any category to learn how it's calculated.
Predictions and betting recommendations are only available for fights after July 10, 2025
| Metric | Albert Morales | Manny Bermudez |
|---|---|---|
| Total UFC Fights | 6 | 1 |
| Experience Gap | 5 | -5 |
| Experience ELO | 864 | 1 057 |
| ELO Change | -57 | +57 |
Manny Bermudez overcame a 5-fight experience disadvantage (1 vs 6 fights), earning a reward for beating the more seasoned veteran Albert Morales.
| Metric | Albert Morales | Manny Bermudez |
|---|---|---|
| Title Fight ? | No | No |
| Title Fight ELO | 947 | 1 019 |
| ELO Change | -19 | +19 |
This was not a title fight, so both fighters received standard ELO adjustments. However, since ELO is a relative system, victories over former champions can have an indirect impact, and Title Fight ELO can differ from Basic ELO.
| Metric | Albert Morales | Manny Bermudez |
|---|---|---|
| Fight Outcome | Submission | Submission |
| Last Round | 2 | 2 |
| Time of Finish | 2:33 | 2:33 |
| Win Type ELO | 890 | 1 051 |
| ELO Change | -33 | +51 |
Manny Bermudez earned a finish with a Submission in round 2 at 2:33, earning finishing bonuses for the submission. Albert Morales was submitted.
| Metric | Albert Morales | Manny Bermudez |
|---|---|---|
| Significant Strikes Landed | 19 | 12 |
| Significant Strikes Attempted | 54 | 28 |
| Total Strikes Landed | 30 | 27 |
| Knockdowns Scored | 0 | 0 |
| Striking ELO | 871 | 1 014 |
| ELO Change | -14 | +14 |
Albert Morales controlled the striking through solid significant strike edge (19 vs 12). However, since Albert Morales lost the overall fight, his striking superiority couldn't be converted into ELO bonuses. Manny Bermudez's positive striking ELO reflects the overall victory rather than striking dominance.
| Metric | Albert Morales | Manny Bermudez |
|---|---|---|
| Takedowns Landed | 1 | 1 |
| Takedowns Attempted | 1 | 5 |
| Ground Control Time | 3:40 | 1:56 |
| Ground Strikes Landed | 7 | 6 |
| Ground ELO | 891 | 1 045 |
| ELO Change | -45 | +45 |
Manny Bermudez controlled Albert Morales on the ground with 1 takedown, 1:56 of control time, 6 ground strikes, earning substantial ground ELO bonuses. The submission finish significantly amplified the grappling rewards.
| Metric | Albert Morales | Manny Bermudez |
|---|---|---|
| Days Since Last Fight | 77 | N/A |
| Activity ELO | 979 | 1 021 |
| ELO Change | -21 | +21 |
Manny Bermudez demonstrated incredible warrior mentality with a tournament-style turnaround with within null days since his last fight, earning one of the highest possible activity bonuses for the lightning-quick return. As the winner, Manny Bermudez capitalized on this activity level, while Albert Morales's 77-day layoff didn't factor into the scoring since only winners receive activity bonuses.
| Metric | Albert Morales | Manny Bermudez |
|---|---|---|
| Win Streak | 0 | 1 |
| Win Streak ELO | 951 | 1 021 |
| ELO Change | -19 | +21 |
Manny Bermudez started a new win streak, earning a momentum bonus. Albert Morales is back at 0 with this loss.
| Metric | Albert Morales | Manny Bermudez |
|---|---|---|
| Weight Class | Bantamweight | Bantamweight |
| Double Championship Fight | No | No |
| Basic/Category ELO | 947 | 1 019 |
| ELO Change | -19 | +19 |
This category provides the foundation ELO scoring without bonuses, except for exceptional multiple division champions.

