October 7, 2016
Welterweight Bout
Click any category to learn how it's calculated.
Predictions and betting recommendations are only available for fights after July 10, 2025
| Metric | Albert Tumenov | Leon Edwards |
|---|---|---|
| Total UFC Fights | 8 | 6 |
| Experience Gap | 2 | -2 |
| Experience ELO | 1 076 | 1 083 |
| ELO Change | -38 | +43 |
Leon Edwards overcame a 2-fight experience disadvantage (6 vs 8 fights), earning a reward for beating the more seasoned veteran Albert Tumenov.
| Metric | Albert Tumenov | Leon Edwards |
|---|---|---|
| Title Fight ? | No | No |
| Title Fight ELO | 1 036 | 1 044 |
| ELO Change | -23 | +23 |
This was not a title fight, so both fighters received standard ELO adjustments. However, since ELO is a relative system, victories over former champions can have an indirect impact, and Title Fight ELO can differ from Basic ELO.
| Metric | Albert Tumenov | Leon Edwards |
|---|---|---|
| Fight Outcome | Submission | Submission |
| Last Round | 3 | 3 |
| Time of Finish | 3:01 | 3:01 |
| Win Type ELO | 1 190 | 1 238 |
| ELO Change | -52 | +77 |
Leon Edwards earned a finish with a Submission in round 3 at 3:01, earning finishing bonuses for the submission. Albert Tumenov was submitted.
| Metric | Albert Tumenov | Leon Edwards |
|---|---|---|
| Significant Strikes Landed | 32 | 16 |
| Significant Strikes Attempted | 83 | 72 |
| Total Strikes Landed | 34 | 31 |
| Knockdowns Scored | 0 | 0 |
| Striking ELO | 1 251 | 1 139 |
| ELO Change | -31 | +31 |
Albert Tumenov controlled the striking through significant strike advantage (32 vs 16), superior accuracy (38.6% vs 22.2%). However, since Albert Tumenov lost the overall fight, his striking superiority couldn't be converted into ELO bonuses. Leon Edwards's positive striking ELO reflects the overall victory rather than striking dominance.
| Metric | Albert Tumenov | Leon Edwards |
|---|---|---|
| Takedowns Landed | 0 | 3 |
| Takedowns Attempted | 0 | 10 |
| Ground Control Time | 0:00 | 4:32 |
| Ground Strikes Landed | 0 | 0 |
| Ground ELO | 914 | 1 122 |
| ELO Change | -93 | +93 |
Leon Edwards dominated Albert Tumenov on the ground with 3 vs 0 takedowns, 4:32 of control time, earning massive ground ELO bonuses. The submission finish significantly amplified the grappling rewards.
| Metric | Albert Tumenov | Leon Edwards |
|---|---|---|
| Days Since Last Fight | 153 | 153 |
| Activity ELO | 1 144 | 1 131 |
| ELO Change | -26 | +46 |
Leon Edwards demonstrated solid activity levels with 153 days since his last fight, earning a moderate activity bonus for consistent scheduling. As the winner, Leon Edwards capitalized on this activity level, while Albert Tumenov's 153-day layoff didn't factor into the scoring since only winners receive activity bonuses.
| Metric | Albert Tumenov | Leon Edwards |
|---|---|---|
| Win Streak | 0 | 2 |
| Win Streak ELO | 1 070 | 1 060 |
| ELO Change | -25 | +30 |
Leon Edwards extended his 2-fight win streak, earning a momentum bonus. Albert Tumenov is back at 0 with this loss.
| Metric | Albert Tumenov | Leon Edwards |
|---|---|---|
| Weight Class | Welterweight | Welterweight |
| Double Championship Fight | No | No |
| Basic/Category ELO | 1 036 | 1 044 |
| ELO Change | -23 | +23 |
This category provides the foundation ELO scoring without bonuses, except for exceptional multiple division champions.

