November 27, 2015
Welterweight Bout
Click any category to learn how it's calculated.
Predictions and betting recommendations are only available for fights after July 10, 2025
| Metric | Alberto Mina | Yoshihiro Akiyama |
|---|---|---|
| Total UFC Fights | 2 | 7 |
| Experience Gap | -5 | 5 |
| Experience ELO | 1 064 | 1 000 |
| ELO Change | +43 | -33 |
Alberto Mina overcame a 5-fight experience disadvantage (2 vs 7 fights), earning a reward for beating the more seasoned veteran Yoshihiro Akiyama.
| Metric | Alberto Mina | Yoshihiro Akiyama |
|---|---|---|
| Title Fight ? | No | No |
| Title Fight ELO | 1 040 | 966 |
| ELO Change | +19 | -19 |
This was not a title fight, so both fighters received standard ELO adjustments. However, since ELO is a relative system, victories over former champions can have an indirect impact, and Title Fight ELO can differ from Basic ELO.
| Metric | Alberto Mina | Yoshihiro Akiyama |
|---|---|---|
| Fight Outcome | Decision - Split | Decision - Split |
| Last Round | 3 | 3 |
| Time of Finish | 5:00 | 5:00 |
| Win Type ELO | 1 098 | 993 |
| ELO Change | +8 | -8 |
The controversial Decision - Split reflected a closely contested battle, with Alberto Mina receiving reduced bonuses due to the lack of clear domination.
| Metric | Alberto Mina | Yoshihiro Akiyama |
|---|---|---|
| Significant Strikes Landed | 69 | 78 |
| Significant Strikes Attempted | 153 | 142 |
| Total Strikes Landed | 84 | 92 |
| Knockdowns Scored | 1 | 0 |
| Striking ELO | 1 117 | 907 |
| ELO Change | +32 | -32 |
Yoshihiro Akiyama controlled the striking through solid significant strike edge (78 vs 69). However, since Yoshihiro Akiyama lost the overall fight, his striking superiority couldn't be converted into ELO bonuses. Alberto Mina's positive striking ELO reflects the overall victory rather than striking dominance.
| Metric | Alberto Mina | Yoshihiro Akiyama |
|---|---|---|
| Takedowns Landed | 2 | 0 |
| Takedowns Attempted | 15 | 1 |
| Ground Control Time | 0:37 | 1:23 |
| Ground Strikes Landed | 3 | 11 |
| Ground ELO | 1 059 | 977 |
| ELO Change | +32 | -32 |
Alberto Mina landed 1 knockdown followed by 3 ground strikes. Few ground strikes after a knockdown do not qualify for major ground ELO bonus.
| Metric | Alberto Mina | Yoshihiro Akiyama |
|---|---|---|
| Days Since Last Fight | 463 | 435 |
| Activity ELO | 1 039 | 992 |
| ELO Change | +18 | -21 |
Alberto Mina demonstrated extended layoff with 463 days since his last fight, earning reduced bonuses due to inactivity rust. As the winner, Alberto Mina capitalized on this activity level, while Yoshihiro Akiyama's 435-day layoff didn't factor into the scoring since only winners receive activity bonuses.
| Metric | Alberto Mina | Yoshihiro Akiyama |
|---|---|---|
| Win Streak | 2 | 0 |
| Win Streak ELO | 1 046 | 973 |
| ELO Change | +23 | -19 |
Alberto Mina extended his 2-fight win streak, earning a momentum bonus. Yoshihiro Akiyama is back at 0 with this loss.
| Metric | Alberto Mina | Yoshihiro Akiyama |
|---|---|---|
| Weight Class | Welterweight | Welterweight |
| Double Championship Fight | No | No |
| Basic/Category ELO | 1 040 | 963 |
| ELO Change | +19 | -19 |
This category provides the foundation ELO scoring without bonuses, except for exceptional multiple division champions.

