April 10, 2015
Women's Strawweight Bout
Click any category to learn how it's calculated.
Predictions and betting recommendations are only available for fights after July 10, 2025
| Metric | Aleksandra Albu | Izabela Badurek |
|---|---|---|
| Total UFC Fights | 1 | 1 |
| Experience Gap | 0 | 0 |
| Experience ELO | 1 021 | 979 |
| ELO Change | +21 | -21 |
Both fighters entered with identical experience levels (1 fights each). On this fight, close to zero experience-based adjustments were applied.
| Metric | Aleksandra Albu | Izabela Badurek |
|---|---|---|
| Title Fight ? | No | No |
| Title Fight ELO | 1 021 | 979 |
| ELO Change | +21 | -21 |
This was not a title fight, so both fighters received standard ELO adjustments. However, since ELO is a relative system, victories over former champions can have an indirect impact, and Title Fight ELO can differ from Basic ELO.
| Metric | Aleksandra Albu | Izabela Badurek |
|---|---|---|
| Fight Outcome | Submission | Submission |
| Last Round | 2 | 2 |
| Time of Finish | 3:34 | 3:34 |
| Win Type ELO | 1 065 | 958 |
| ELO Change | +65 | -42 |
Aleksandra Albu earned a finish with a Submission in round 2 at 3:34, earning finishing bonuses for the submission. Izabela Badurek was submitted.
| Metric | Aleksandra Albu | Izabela Badurek |
|---|---|---|
| Significant Strikes Landed | 42 | 32 |
| Significant Strikes Attempted | 62 | 45 |
| Total Strikes Landed | 53 | 42 |
| Knockdowns Scored | 0 | 0 |
| Striking ELO | 1 028 | 972 |
| ELO Change | +28 | -28 |
Aleksandra Albu edged the striking exchanges with 42 vs 32 significant strikes. Aleksandra Albu capitalized on this striking dominance.
| Metric | Aleksandra Albu | Izabela Badurek |
|---|---|---|
| Takedowns Landed | 0 | 1 |
| Takedowns Attempted | 1 | 8 |
| Ground Control Time | 1:49 | 3:09 |
| Ground Strikes Landed | 0 | 0 |
| Ground ELO | 1 042 | 958 |
| ELO Change | +42 | -42 |
Aleksandra Albu edged out Izabela Badurek on the ground with 0 takedowns, 1:49 of control time, earning solid ground ELO bonuses. The submission finish significantly amplified the grappling rewards.
| Metric | Aleksandra Albu | Izabela Badurek |
|---|---|---|
| Days Since Last Fight | N/A | N/A |
| Activity ELO | 1 021 | 979 |
| ELO Change | +21 | -21 |
Aleksandra Albu demonstrated incredible warrior mentality with a tournament-style turnaround with within null days since her last fight, earning one of the highest possible activity bonuses for the lightning-quick return. As the winner, Aleksandra Albu capitalized on this activity level, while Izabela Badurek's null-day layoff didn't factor into the scoring since only winners receive activity bonuses.
| Metric | Aleksandra Albu | Izabela Badurek |
|---|---|---|
| Win Streak | 1 | 0 |
| Win Streak ELO | 1 023 | 979 |
| ELO Change | +23 | -21 |
Aleksandra Albu started a new win streak, earning a momentum bonus. Izabela Badurek is back at 0 with this loss.
| Metric | Aleksandra Albu | Izabela Badurek |
|---|---|---|
| Weight Class | Women's Strawweight | Women's Strawweight |
| Double Championship Fight | No | No |
| Basic/Category ELO | 1 021 | 979 |
| ELO Change | +21 | -21 |
This category provides the foundation ELO scoring without bonuses, except for exceptional multiple division champions.

