September 16, 2008
Middleweight Bout
Click any category to learn how it's calculated.
Predictions and betting recommendations are only available for fights after July 10, 2025
| Metric | Alessio Sakara | Joe Vedepo |
|---|---|---|
| Total UFC Fights | 9 | 1 |
| Experience Gap | 8 | -8 |
| Experience ELO | 972 | 963 |
| ELO Change | +37 | -37 |
Alessio Sakara's 8-fight experience advantage (9 vs 1 fights) held true, but the algorithm limited the bonus to prevent over-rewarding Alessio Sakara for the expected result. Had Joe Vedepo pulled off the upset, his experience disadvantage would have delivered a modest upset bonus.
| Metric | Alessio Sakara | Joe Vedepo |
|---|---|---|
| Title Fight ? | No | No |
| Title Fight ELO | 1 003 | 978 |
| ELO Change | +22 | -22 |
This was not a title fight, so both fighters received standard ELO adjustments. However, since ELO is a relative system, victories over former champions can have an indirect impact, and Title Fight ELO can differ from Basic ELO.
| Metric | Alessio Sakara | Joe Vedepo |
|---|---|---|
| Fight Outcome | KO/TKO | KO/TKO |
| Last Round | 1 | 1 |
| Time of Finish | 1:27 | 1:27 |
| Win Type ELO | 1 170 | 969 |
| ELO Change | +74 | -31 |
Alessio Sakara earned an early finish with a KO/TKO in round 1 at 1:27, gaining additional bonuses for the first-round stoppage.
| Metric | Alessio Sakara | Joe Vedepo |
|---|---|---|
| Significant Strikes Landed | 7 | 7 |
| Significant Strikes Attempted | 10 | 9 |
| Total Strikes Landed | 7 | 8 |
| Knockdowns Scored | 1 | 0 |
| Striking ELO | 1 107 | 923 |
| ELO Change | +77 | -77 |
Alessio Sakara controlled the striking exchanges, including 1 devastating knockdown. Alessio Sakara capitalized on this striking dominance.
| Metric | Alessio Sakara | Joe Vedepo |
|---|---|---|
| Takedowns Landed | 0 | 0 |
| Takedowns Attempted | 0 | 3 |
| Ground Control Time | 0:00 | 0:23 |
| Ground Strikes Landed | 1 | 0 |
| Ground ELO | 996 | 938 |
| ELO Change | +62 | -62 |
Minimal ground action with brief exchanges. The low volume resulted in modest ground adjustments.
| Metric | Alessio Sakara | Joe Vedepo |
|---|---|---|
| Days Since Last Fight | 200 | N/A |
| Activity ELO | 1 060 | 981 |
| ELO Change | +23 | -19 |
Alessio Sakara demonstrated standard activity with 200 days since his last fight, earning a small activity bonus for reasonable scheduling. As the winner, Alessio Sakara capitalized on this activity level, while Joe Vedepo's null-day layoff didn't factor into the scoring since only winners receive activity bonuses.
| Metric | Alessio Sakara | Joe Vedepo |
|---|---|---|
| Win Streak | 1 | 0 |
| Win Streak ELO | 1 012 | 978 |
| ELO Change | +24 | -22 |
Alessio Sakara started a new win streak, earning a momentum bonus. Joe Vedepo is back at 0 with this loss.
| Metric | Alessio Sakara | Joe Vedepo |
|---|---|---|
| Weight Class | Middleweight | Middleweight |
| Double Championship Fight | No | No |
| Basic/Category ELO | 1 003 | 978 |
| ELO Change | +22 | -22 |
This category provides the foundation ELO scoring without bonuses, except for exceptional multiple division champions.

