April 26, 2019
Welterweight Bout
Click any category to learn how it's calculated.
Predictions and betting recommendations are only available for fights after July 10, 2025
| Metric | Alex Oliveira | Mike Perry |
|---|---|---|
| Total UFC Fights | 15 | 10 |
| Experience Gap | 5 | -5 |
| Experience ELO | 1 157 | 1 174 |
| ELO Change | -38 | +51 |
Mike Perry overcame a 5-fight experience disadvantage (10 vs 15 fights), earning a reward for beating the more seasoned veteran Alex Oliveira.
| Metric | Alex Oliveira | Mike Perry |
|---|---|---|
| Title Fight ? | No | No |
| Title Fight ELO | 1 075 | 1 057 |
| ELO Change | -25 | +25 |
This was not a title fight, so both fighters received standard ELO adjustments. However, since ELO is a relative system, victories over former champions can have an indirect impact, and Title Fight ELO can differ from Basic ELO.
| Metric | Alex Oliveira | Mike Perry |
|---|---|---|
| Fight Outcome | Decision - Unanimous | Decision - Unanimous |
| Last Round | 3 | 3 |
| Time of Finish | 5:00 | 5:00 |
| Win Type ELO | 1 308 | 1 277 |
| ELO Change | -59 | +59 |
Mike Perry earned a clear Decision - Unanimous, receiving full decision bonuses for controlling the fight across all rounds. Of course, a finish would have yielded even greater rewards.
| Metric | Alex Oliveira | Mike Perry |
|---|---|---|
| Significant Strikes Landed | 48 | 65 |
| Significant Strikes Attempted | 137 | 110 |
| Total Strikes Landed | 50 | 75 |
| Knockdowns Scored | 0 | 0 |
| Striking ELO | 1 199 | 1 234 |
| ELO Change | -33 | +33 |
Mike Perry controlled the striking exchanges with 75 vs 50 total strikes, 65 vs 48 significant strikes, 59.1% vs 35.0% accuracy. Mike Perry capitalized on this striking dominance.
| Metric | Alex Oliveira | Mike Perry |
|---|---|---|
| Takedowns Landed | 0 | 0 |
| Takedowns Attempted | 1 | 1 |
| Ground Control Time | 1:18 | 2:10 |
| Ground Strikes Landed | 0 | 15 |
| Ground ELO | 1 193 | 1 181 |
| ELO Change | -79 | +79 |
Mike Perry controlled Alex Oliveira on the ground with 2:10 of control time, 15 ground strikes, earning substantial ground ELO bonuses.
| Metric | Alex Oliveira | Mike Perry |
|---|---|---|
| Days Since Last Fight | 140 | 168 |
| Activity ELO | 1 292 | 1 244 |
| ELO Change | -28 | +49 |
Mike Perry demonstrated solid activity levels with 168 days since his last fight, earning a moderate activity bonus for consistent scheduling. As the winner, Mike Perry capitalized on this activity level, while Alex Oliveira's 140-day layoff didn't factor into the scoring since only winners receive activity bonuses.
| Metric | Alex Oliveira | Mike Perry |
|---|---|---|
| Win Streak | 0 | 1 |
| Win Streak ELO | 1 107 | 1 086 |
| ELO Change | -25 | +28 |
Mike Perry started a new win streak, earning a momentum bonus. Alex Oliveira is back at 0 with this loss.
| Metric | Alex Oliveira | Mike Perry |
|---|---|---|
| Weight Class | Welterweight | Welterweight |
| Double Championship Fight | No | No |
| Basic/Category ELO | 1 073 | 1 056 |
| ELO Change | -25 | +25 |
This category provides the foundation ELO scoring without bonuses, except for exceptional multiple division champions.

