November 11, 2022
UFC Middleweight Title Bout
Title Fight
Click any category to learn how it's calculated.
Predictions and betting recommendations are only available for fights after July 10, 2025
| Metric | Alex Pereira | Israel Adesanya |
|---|---|---|
| Total UFC Fights | 4 | 14 |
| Experience Gap | -10 | 10 |
| Experience ELO | 1 291 | 1 435 |
| ELO Change | +88 | -53 |
Alex Pereira overcame a 10-fight experience disadvantage (4 vs 14 fights), earning a reward for beating the more seasoned veteran Israel Adesanya.
| Metric | Alex Pereira | Israel Adesanya |
|---|---|---|
| Title Fight ? | Yes | Yes |
| Title Fight ELO | 1 181 | 1 347 |
| ELO Change | +108 | -36 |
Title fight! The championship stakes amplified the pressure. Alex Pereira captured the UFC Middleweight Title Bout with a title bonus.
| Metric | Alex Pereira | Israel Adesanya |
|---|---|---|
| Fight Outcome | KO/TKO | KO/TKO |
| Last Round | 5 | 5 |
| Time of Finish | 2:01 | 2:01 |
| Win Type ELO | 1 464 | 1 632 |
| ELO Change | +152 | -76 |
Alex Pereira gained a finish with a KO/TKO in round 5, earning finishing bonuses.
| Metric | Alex Pereira | Israel Adesanya |
|---|---|---|
| Significant Strikes Landed | 91 | 86 |
| Significant Strikes Attempted | 157 | 162 |
| Total Strikes Landed | 140 | 119 |
| Knockdowns Scored | 0 | 0 |
| Striking ELO | 1 426 | 1 722 |
| ELO Change | +105 | -105 |
Alex Pereira edged the striking exchanges with 140 vs 119 total strikes, 91 vs 86 significant strikes. Alex Pereira capitalized on this striking dominance.
| Metric | Alex Pereira | Israel Adesanya |
|---|---|---|
| Takedowns Landed | 1 | 1 |
| Takedowns Attempted | 1 | 4 |
| Ground Control Time | 0:31 | 6:34 |
| Ground Strikes Landed | 1 | 6 |
| Ground ELO | 1 133 | 1 317 |
| ELO Change | +45 | -45 |
Alex Pereira did not secure a significant ground advantage against Israel Adesanya on the ground with 1 takedown, 0:31 of control time, 1 ground strike, with almost no grappling bonus.
| Metric | Alex Pereira | Israel Adesanya |
|---|---|---|
| Days Since Last Fight | 134 | 134 |
| Activity ELO | 1 251 | 1 455 |
| ELO Change | +72 | -36 |
Alex Pereira demonstrated solid activity levels with 134 days since his last fight, earning a moderate activity bonus for consistent scheduling. As the winner, Alex Pereira capitalized on this activity level, while Israel Adesanya's 134-day layoff didn't factor into the scoring since only winners receive activity bonuses.
| Metric | Alex Pereira | Israel Adesanya |
|---|---|---|
| Win Streak | 4 | 0 |
| Win Streak ELO | 1 147 | 1 411 |
| ELO Change | +52 | -37 |
Alex Pereira extended his 4-fight win streak, earning a momentum bonus. Israel Adesanya is back at 0 with this loss.
| Metric | Alex Pereira | Israel Adesanya |
|---|---|---|
| Weight Class | Middleweight | Middleweight |
| Double Championship Fight | No | No |
| Basic/Category ELO | 1 103 | 1 198 |
| ELO Change | +30 | -30 |
This category provides the foundation ELO scoring without bonuses, except for exceptional multiple division champions.
Why It Matters:
Extra bonuses are awarded for title victories and undefeated streaks. These bonuses are only calculated for certain fighters with notable performances. Only UFC champions and undefeated fighters (in the UFC) can receive these bonuses.

