November 16, 2000
Middleweight Bout
Click any category to learn how it's calculated.
Predictions and betting recommendations are only available for fights after July 10, 2025
| Metric | Alex Stiebling | Mark Hughes |
|---|---|---|
| Total UFC Fights | 1 | 1 |
| Experience Gap | 0 | 0 |
| Experience ELO | 979 | 1 021 |
| ELO Change | -21 | +21 |
Both fighters entered with identical experience levels (1 fights each). On this fight, close to zero experience-based adjustments were applied.
| Metric | Alex Stiebling | Mark Hughes |
|---|---|---|
| Title Fight ? | No | No |
| Title Fight ELO | 979 | 1 021 |
| ELO Change | -21 | +21 |
This was not a title fight, so both fighters received standard ELO adjustments. However, since ELO is a relative system, victories over former champions can have an indirect impact, and Title Fight ELO can differ from Basic ELO.
| Metric | Alex Stiebling | Mark Hughes |
|---|---|---|
| Fight Outcome | Decision - Unanimous | Decision - Unanimous |
| Last Round | 2 | 2 |
| Time of Finish | 5:00 | 5:00 |
| Win Type ELO | 958 | 1 044 |
| ELO Change | -42 | +44 |
Mark Hughes earned a clear Decision - Unanimous, receiving full decision bonuses for controlling the fight across all rounds. Of course, a finish would have yielded even greater rewards.
| Metric | Alex Stiebling | Mark Hughes |
|---|---|---|
| Significant Strikes Landed | 4 | 9 |
| Significant Strikes Attempted | 7 | 19 |
| Total Strikes Landed | 38 | 68 |
| Knockdowns Scored | 0 | 0 |
| Striking ELO | 960 | 1 040 |
| ELO Change | -40 | +40 |
Mark Hughes controlled the striking exchanges with 68 vs 38 total strikes, 9 vs 4 significant strikes, 47.4% vs 57.1% accuracy. Mark Hughes capitalized on this striking dominance.
| Metric | Alex Stiebling | Mark Hughes |
|---|---|---|
| Takedowns Landed | 0 | 2 |
| Takedowns Attempted | 0 | 4 |
| Ground Control Time | 0:00 | 9:24 |
| Ground Strikes Landed | 3 | 8 |
| Ground ELO | 933 | 1 067 |
| ELO Change | -67 | +67 |
Mark Hughes controlled Alex Stiebling on the ground with 2 vs 0 takedowns, 9:24 of control time, 8 ground strikes, earning substantial ground ELO bonuses.
| Metric | Alex Stiebling | Mark Hughes |
|---|---|---|
| Days Since Last Fight | N/A | N/A |
| Activity ELO | 979 | 1 021 |
| ELO Change | -21 | +21 |
Mark Hughes demonstrated incredible warrior mentality with a tournament-style turnaround with within null days since his last fight, earning one of the highest possible activity bonuses for the lightning-quick return. As the winner, Mark Hughes capitalized on this activity level, while Alex Stiebling's null-day layoff didn't factor into the scoring since only winners receive activity bonuses.
| Metric | Alex Stiebling | Mark Hughes |
|---|---|---|
| Win Streak | 0 | 1 |
| Win Streak ELO | 979 | 1 023 |
| ELO Change | -21 | +23 |
Mark Hughes started a new win streak, earning a momentum bonus. Alex Stiebling is back at 0 with this loss.
| Metric | Alex Stiebling | Mark Hughes |
|---|---|---|
| Weight Class | Middleweight | Middleweight |
| Double Championship Fight | No | No |
| Basic/Category ELO | 979 | 1 021 |
| ELO Change | -21 | +21 |
This category provides the foundation ELO scoring without bonuses, except for exceptional multiple division champions.
Why It Matters:
Extra bonuses are awarded for title victories and undefeated streaks. These bonuses are only calculated for certain fighters with notable performances. Only UFC champions and undefeated fighters (in the UFC) can receive these bonuses.

