October 6, 2023
Featherweight Bout
Click any category to learn how it's calculated.
Predictions and betting recommendations are only available for fights after July 10, 2025
| Metric | Alexander Hernandez | Bill Algeo |
|---|---|---|
| Total UFC Fights | 12 | 8 |
| Experience Gap | 4 | -4 |
| Experience ELO | 1 180 | 1 114 |
| ELO Change | -46 | +58 |
Bill Algeo overcame a 4-fight experience disadvantage (8 vs 12 fights), earning a reward for beating the more seasoned veteran Alexander Hernandez.
| Metric | Alexander Hernandez | Bill Algeo |
|---|---|---|
| Title Fight ? | No | No |
| Title Fight ELO | 1 021 | 1 053 |
| ELO Change | -22 | +22 |
This was not a title fight, so both fighters received standard ELO adjustments. However, since ELO is a relative system, victories over former champions can have an indirect impact, and Title Fight ELO can differ from Basic ELO.
| Metric | Alexander Hernandez | Bill Algeo |
|---|---|---|
| Fight Outcome | Decision - Unanimous | Decision - Unanimous |
| Last Round | 3 | 3 |
| Time of Finish | 5:00 | 5:00 |
| Win Type ELO | 1 206 | 1 235 |
| ELO Change | -51 | +51 |
Bill Algeo earned a clear Decision - Unanimous, receiving full decision bonuses for controlling the fight across all rounds. Of course, a finish would have yielded even greater rewards.
| Metric | Alexander Hernandez | Bill Algeo |
|---|---|---|
| Significant Strikes Landed | 75 | 110 |
| Significant Strikes Attempted | 156 | 244 |
| Total Strikes Landed | 76 | 119 |
| Knockdowns Scored | 0 | 1 |
| Striking ELO | 1 123 | 1 218 |
| ELO Change | -73 | +73 |
Bill Algeo controlled the striking exchanges with 119 vs 76 total strikes, 110 vs 75 significant strikes, including 1 devastating knockdown. Bill Algeo capitalized on this striking dominance.
| Metric | Alexander Hernandez | Bill Algeo |
|---|---|---|
| Takedowns Landed | 0 | 1 |
| Takedowns Attempted | 1 | 1 |
| Ground Control Time | 0:35 | 0:07 |
| Ground Strikes Landed | 0 | 0 |
| Ground ELO | 1 118 | 1 213 |
| ELO Change | -23 | +23 |
Bill Algeo did not secure a significant ground advantage against Alexander Hernandez on the ground with 1 vs 0 takedowns, with almost no grappling bonus.
| Metric | Alexander Hernandez | Bill Algeo |
|---|---|---|
| Days Since Last Fight | 231 | 175 |
| Activity ELO | 1 168 | 1 132 |
| ELO Change | -28 | +48 |
Bill Algeo demonstrated solid activity levels with 175 days since his last fight, earning a moderate activity bonus for consistent scheduling. As the winner, Bill Algeo capitalized on this activity level, while Alexander Hernandez's 231-day layoff didn't factor into the scoring since only winners receive activity bonuses.
| Metric | Alexander Hernandez | Bill Algeo |
|---|---|---|
| Win Streak | 0 | 2 |
| Win Streak ELO | 1 049 | 1 071 |
| ELO Change | -23 | +27 |
Bill Algeo extended his 2-fight win streak, earning a momentum bonus. Alexander Hernandez is back at 0 with this loss.
| Metric | Alexander Hernandez | Bill Algeo |
|---|---|---|
| Weight Class | Featherweight | Featherweight |
| Double Championship Fight | No | No |
| Basic/Category ELO | 1 021 | 1 053 |
| ELO Change | -22 | +22 |
This category provides the foundation ELO scoring without bonuses, except for exceptional multiple division champions.

