October 29, 2021
Heavyweight Bout
Click any category to learn how it's calculated.
Predictions and betting recommendations are only available for fights after July 10, 2025
| Metric | Alexander Volkov | Marcin Tybura |
|---|---|---|
| Total UFC Fights | 11 | 15 |
| Experience Gap | -4 | 4 |
| Experience ELO | 1 308 | 1 194 |
| ELO Change | +34 | -27 |
Alexander Volkov overcame a 4-fight experience disadvantage (11 vs 15 fights), earning a reward for beating the more seasoned veteran Marcin Tybura.
| Metric | Alexander Volkov | Marcin Tybura |
|---|---|---|
| Title Fight ? | No | No |
| Title Fight ELO | 1 118 | 1 079 |
| ELO Change | +21 | -21 |
This was not a title fight, so both fighters received standard ELO adjustments. However, since ELO is a relative system, victories over former champions can have an indirect impact, and Title Fight ELO can differ from Basic ELO.
| Metric | Alexander Volkov | Marcin Tybura |
|---|---|---|
| Fight Outcome | Decision - Unanimous | Decision - Unanimous |
| Last Round | 3 | 3 |
| Time of Finish | 5:00 | 5:00 |
| Win Type ELO | 1 548 | 1 412 |
| ELO Change | +34 | -34 |
Alexander Volkov earned a clear Decision - Unanimous, receiving full decision bonuses for controlling the fight across all rounds. Of course, a finish would have yielded even greater rewards.
| Metric | Alexander Volkov | Marcin Tybura |
|---|---|---|
| Significant Strikes Landed | 75 | 58 |
| Significant Strikes Attempted | 139 | 139 |
| Total Strikes Landed | 89 | 73 |
| Knockdowns Scored | 0 | 0 |
| Striking ELO | 1 492 | 1 203 |
| ELO Change | +9 | -9 |
Alexander Volkov controlled the striking exchanges with 75 vs 58 significant strikes, 54.0% vs 41.7% accuracy. Alexander Volkov capitalized on this striking dominance.
| Metric | Alexander Volkov | Marcin Tybura |
|---|---|---|
| Takedowns Landed | 0 | 0 |
| Takedowns Attempted | 0 | 16 |
| Ground Control Time | 2:00 | 2:01 |
| Ground Strikes Landed | 3 | 0 |
| Ground ELO | 1 291 | 1 272 |
| ELO Change | +70 | -70 |
Alexander Volkov controlled Marcin Tybura on the ground with 2:00 of control time, 3 ground strikes, earning substantial ground ELO bonuses.
| Metric | Alexander Volkov | Marcin Tybura |
|---|---|---|
| Days Since Last Fight | 126 | 147 |
| Activity ELO | 1 303 | 1 262 |
| ELO Change | +45 | -23 |
Alexander Volkov demonstrated solid activity levels with 126 days since his last fight, earning a moderate activity bonus for consistent scheduling. As the winner, Alexander Volkov capitalized on this activity level, while Marcin Tybura's 147-day layoff didn't factor into the scoring since only winners receive activity bonuses.
| Metric | Alexander Volkov | Marcin Tybura |
|---|---|---|
| Win Streak | 1 | 0 |
| Win Streak ELO | 1 161 | 1 131 |
| ELO Change | +24 | -22 |
Alexander Volkov started a new win streak, earning a momentum bonus. Marcin Tybura is back at 0 with this loss.
| Metric | Alexander Volkov | Marcin Tybura |
|---|---|---|
| Weight Class | Heavyweight | Heavyweight |
| Double Championship Fight | No | No |
| Basic/Category ELO | 1 115 | 1 076 |
| ELO Change | +21 | -21 |
This category provides the foundation ELO scoring without bonuses, except for exceptional multiple division champions.

