January 29, 2016
Welterweight Bout
Click any category to learn how it's calculated.
Predictions and betting recommendations are only available for fights after July 10, 2025
| Metric | Alexander Yakovlev | George Sullivan |
|---|---|---|
| Total UFC Fights | 4 | 5 |
| Experience Gap | -1 | 1 |
| Experience ELO | 1 082 | 1 026 |
| ELO Change | +35 | -32 |
Both fighters entered with identical experience levels (4 fights each). On this fight, close to zero experience-based adjustments were applied.
| Metric | Alexander Yakovlev | George Sullivan |
|---|---|---|
| Title Fight ? | No | No |
| Title Fight ELO | 1 018 | 1 018 |
| ELO Change | +24 | -24 |
This was not a title fight, so both fighters received standard ELO adjustments. However, since ELO is a relative system, victories over former champions can have an indirect impact, and Title Fight ELO can differ from Basic ELO.
| Metric | Alexander Yakovlev | George Sullivan |
|---|---|---|
| Fight Outcome | KO/TKO | KO/TKO |
| Last Round | 1 | 1 |
| Time of Finish | 3:59 | 3:59 |
| Win Type ELO | 1 144 | 1 074 |
| ELO Change | +116 | -54 |
Alexander Yakovlev earned an early finish with a KO/TKO in round 1 at 3:59, gaining additional bonuses for the first-round stoppage.
| Metric | Alexander Yakovlev | George Sullivan |
|---|---|---|
| Significant Strikes Landed | 15 | 14 |
| Significant Strikes Attempted | 18 | 22 |
| Total Strikes Landed | 17 | 19 |
| Knockdowns Scored | 1 | 0 |
| Striking ELO | 1 125 | 1 027 |
| ELO Change | +116 | -116 |
Alexander Yakovlev controlled the striking exchanges with 83.3% vs 63.6% accuracy, including 1 devastating knockdown. Alexander Yakovlev capitalized on this striking dominance.
| Metric | Alexander Yakovlev | George Sullivan |
|---|---|---|
| Takedowns Landed | 2 | 0 |
| Takedowns Attempted | 2 | 0 |
| Ground Control Time | 0:00 | 1:42 |
| Ground Strikes Landed | 4 | 0 |
| Ground ELO | 1 130 | 964 |
| ELO Change | +55 | -55 |
Alexander Yakovlev landed 1 knockdown followed by 4 ground strikes. Few ground strikes after a knockdown do not qualify for major ground ELO bonus.
| Metric | Alexander Yakovlev | George Sullivan |
|---|---|---|
| Days Since Last Fight | 302 | 203 |
| Activity ELO | 1 045 | 1 067 |
| ELO Change | +25 | -25 |
Alexander Yakovlev demonstrated standard activity with 302 days since his last fight, earning no activity bonus. As the winner, Alexander Yakovlev capitalized on this activity level, while George Sullivan's 203-day layoff didn't factor into the scoring since only winners receive activity bonuses.
| Metric | Alexander Yakovlev | George Sullivan |
|---|---|---|
| Win Streak | 2 | 0 |
| Win Streak ELO | 1 033 | 1 026 |
| ELO Change | +28 | -24 |
Alexander Yakovlev extended his 2-fight win streak, earning a momentum bonus. George Sullivan is back at 0 with this loss.
| Metric | Alexander Yakovlev | George Sullivan |
|---|---|---|
| Weight Class | Welterweight | Welterweight |
| Double Championship Fight | No | No |
| Basic/Category ELO | 1 018 | 1 018 |
| ELO Change | +24 | -24 |
This category provides the foundation ELO scoring without bonuses, except for exceptional multiple division champions.

