May 31, 2024
Heavyweight Bout
Click any category to learn how it's calculated.
Predictions and betting recommendations are only available for fights after July 10, 2025
| Metric | Alexandr Romanov | Jailton Almeida |
|---|---|---|
| Total UFC Fights | 9 | 8 |
| Experience Gap | 1 | -1 |
| Experience ELO | 1 111 | 1 298 |
| ELO Change | -19 | +20 |
Both fighters entered with identical experience levels (9 fights each). On this fight, close to zero experience-based adjustments were applied.
| Metric | Alexandr Romanov | Jailton Almeida |
|---|---|---|
| Title Fight ? | No | No |
| Title Fight ELO | 1 053 | 1 124 |
| ELO Change | -19 | +19 |
This was not a title fight, so both fighters received standard ELO adjustments. However, since ELO is a relative system, victories over former champions can have an indirect impact, and Title Fight ELO can differ from Basic ELO.
| Metric | Alexandr Romanov | Jailton Almeida |
|---|---|---|
| Fight Outcome | Submission | Submission |
| Last Round | 1 | 1 |
| Time of Finish | 2:27 | 2:27 |
| Win Type ELO | 1 241 | 1 477 |
| ELO Change | -22 | +39 |
Jailton Almeida earned an early finish with a Submission in round 1 at 2:27, gaining additional bonuses for the first-round submission.
| Metric | Alexandr Romanov | Jailton Almeida |
|---|---|---|
| Significant Strikes Landed | 1 | 1 |
| Significant Strikes Attempted | 1 | 2 |
| Total Strikes Landed | 1 | 2 |
| Knockdowns Scored | 0 | 0 |
| Striking ELO | 1 167 | 1 364 |
| ELO Change | -17 | +17 |
Virtually no striking took place with only 2 total significant strikes exchanged. Both fighters immediately engaged in grappling, making striking analysis irrelevant to this fight.
| Metric | Alexandr Romanov | Jailton Almeida |
|---|---|---|
| Takedowns Landed | 0 | 1 |
| Takedowns Attempted | 0 | 2 |
| Ground Control Time | 0:00 | 2:07 |
| Ground Strikes Landed | 0 | 0 |
| Ground ELO | 1 247 | 1 450 |
| ELO Change | -43 | +43 |
Jailton Almeida controlled Alexandr Romanov on the ground with 1 vs 0 takedowns, 2:07 of control time, earning substantial ground ELO bonuses. The submission finish significantly amplified the grappling rewards.
| Metric | Alexandr Romanov | Jailton Almeida |
|---|---|---|
| Days Since Last Fight | 336 | 84 |
| Activity ELO | 1 196 | 1 317 |
| ELO Change | -18 | +54 |
Jailton Almeida demonstrated excellent fighting frequency with 84 days since his last fight, earning a solid activity bonus for maintaining rhythm. As the winner, Jailton Almeida capitalized on this activity level, while Alexandr Romanov's 336-day layoff didn't factor into the scoring since only winners receive activity bonuses.
| Metric | Alexandr Romanov | Jailton Almeida |
|---|---|---|
| Win Streak | 0 | 1 |
| Win Streak ELO | 1 087 | 1 198 |
| ELO Change | -16 | +18 |
Jailton Almeida started a new win streak, earning a momentum bonus. Alexandr Romanov is back at 0 with this loss.
| Metric | Alexandr Romanov | Jailton Almeida |
|---|---|---|
| Weight Class | Heavyweight | Heavyweight |
| Double Championship Fight | No | No |
| Basic/Category ELO | 1 051 | 1 124 |
| ELO Change | -19 | +19 |
This category provides the foundation ELO scoring without bonuses, except for exceptional multiple division champions.

