August 19, 2022
Heavyweight Bout
Click any category to learn how it's calculated.
Predictions and betting recommendations are only available for fights after July 10, 2025
| Metric | Alexandr Romanov | Marcin Tybura |
|---|---|---|
| Total UFC Fights | 6 | 16 |
| Experience Gap | -10 | 10 |
| Experience ELO | 1 115 | 1 221 |
| ELO Change | -27 | +27 |
Marcin Tybura's 10-fight experience advantage (16 vs 6 fights) held true, but the algorithm limited the bonus to prevent over-rewarding Marcin Tybura for the expected result. Had Alexandr Romanov pulled off the upset, his experience disadvantage would have delivered a modest upset bonus.
| Metric | Alexandr Romanov | Marcin Tybura |
|---|---|---|
| Title Fight ? | No | No |
| Title Fight ELO | 1 071 | 1 101 |
| ELO Change | -22 | +22 |
This was not a title fight, so both fighters received standard ELO adjustments. However, since ELO is a relative system, victories over former champions can have an indirect impact, and Title Fight ELO can differ from Basic ELO.
| Metric | Alexandr Romanov | Marcin Tybura |
|---|---|---|
| Fight Outcome | Decision - Majority | Decision - Majority |
| Last Round | 3 | 3 |
| Time of Finish | 5:00 | 5:00 |
| Win Type ELO | 1 238 | 1 421 |
| ELO Change | -9 | +9 |
The Decision - Majority showed mixed judging, with Marcin Tybura earning reduced bonuses for the unclear victory margin.
| Metric | Alexandr Romanov | Marcin Tybura |
|---|---|---|
| Significant Strikes Landed | 40 | 47 |
| Significant Strikes Attempted | 88 | 98 |
| Total Strikes Landed | 95 | 82 |
| Knockdowns Scored | 0 | 0 |
| Striking ELO | 1 191 | 1 227 |
| ELO Change | -24 | +24 |
Marcin Tybura slightly outperformed the striking exchanges with 47 vs 40 significant strikes. Marcin Tybura capitalized on this striking dominance.
| Metric | Alexandr Romanov | Marcin Tybura |
|---|---|---|
| Takedowns Landed | 2 | 0 |
| Takedowns Attempted | 6 | 0 |
| Ground Control Time | 5:02 | 1:48 |
| Ground Strikes Landed | 10 | 2 |
| Ground ELO | 1 337 | 1 298 |
| ELO Change | -26 | +26 |
Marcin Tybura did not secure a significant ground advantage against Alexandr Romanov on the ground with 0 takedowns, 1:48 of control time, 2 ground strikes, with almost no grappling bonus.
| Metric | Alexandr Romanov | Marcin Tybura |
|---|---|---|
| Days Since Last Fight | 112 | 294 |
| Activity ELO | 1 188 | 1 280 |
| ELO Change | -18 | +18 |
Marcin Tybura demonstrated standard activity with 294 days since his last fight, earning no activity bonus. As the winner, Marcin Tybura capitalized on this activity level, while Alexandr Romanov's 112-day layoff didn't factor into the scoring since only winners receive activity bonuses.
| Metric | Alexandr Romanov | Marcin Tybura |
|---|---|---|
| Win Streak | 0 | 1 |
| Win Streak ELO | 1 101 | 1 153 |
| ELO Change | -20 | +22 |
Marcin Tybura started a new win streak, earning a momentum bonus. Alexandr Romanov is back at 0 with this loss.
| Metric | Alexandr Romanov | Marcin Tybura |
|---|---|---|
| Weight Class | Heavyweight | Heavyweight |
| Double Championship Fight | No | No |
| Basic/Category ELO | 1 071 | 1 098 |
| ELO Change | -22 | +22 |
This category provides the foundation ELO scoring without bonuses, except for exceptional multiple division champions.

