January 16, 2009
Welterweight Bout
Click any category to learn how it's calculated.
Predictions and betting recommendations are only available for fights after July 10, 2025
| Metric | Alexandre Barros | Martin Kampmann |
|---|---|---|
| Total UFC Fights | 1 | 6 |
| Experience Gap | -5 | 5 |
| Experience ELO | 976 | 1 110 |
| ELO Change | -24 | +24 |
Martin Kampmann's 5-fight experience advantage (6 vs 1 fights) held true, but the algorithm limited the bonus to prevent over-rewarding Martin Kampmann for the expected result. Had Alexandre Barros pulled off the upset, his experience disadvantage would have delivered a modest upset bonus.
| Metric | Alexandre Barros | Martin Kampmann |
|---|---|---|
| Title Fight ? | No | No |
| Title Fight ELO | 982 | 1 075 |
| ELO Change | -18 | +18 |
This was not a title fight, so both fighters received standard ELO adjustments. However, since ELO is a relative system, victories over former champions can have an indirect impact, and Title Fight ELO can differ from Basic ELO.
| Metric | Alexandre Barros | Martin Kampmann |
|---|---|---|
| Fight Outcome | KO/TKO | KO/TKO |
| Last Round | 2 | 2 |
| Time of Finish | 3:09 | 3:09 |
| Win Type ELO | 980 | 1 239 |
| ELO Change | -20 | +42 |
Martin Kampmann gained a finish with a KO/TKO in round 2, earning finishing bonuses.
| Metric | Alexandre Barros | Martin Kampmann |
|---|---|---|
| Significant Strikes Landed | 8 | 33 |
| Significant Strikes Attempted | 20 | 52 |
| Total Strikes Landed | 13 | 51 |
| Knockdowns Scored | 0 | 1 |
| Striking ELO | 896 | 1 157 |
| ELO Change | -104 | +104 |
Martin Kampmann controlled the striking exchanges with 51 vs 13 total strikes, 33 vs 8 significant strikes, 63.5% vs 40.0% accuracy, including 1 devastating knockdown. Martin Kampmann capitalized on this striking dominance.
| Metric | Alexandre Barros | Martin Kampmann |
|---|---|---|
| Takedowns Landed | 1 | 0 |
| Takedowns Attempted | 2 | 1 |
| Ground Control Time | 2:15 | 3:06 |
| Ground Strikes Landed | 1 | 23 |
| Ground ELO | 969 | 1 234 |
| ELO Change | -31 | +31 |
Martin Kampmann controlled Alexandre Barros on the ground with 0 takedowns, 3:06 of control time, 23 ground strikes, earning substantial ground ELO bonuses.
| Metric | Alexandre Barros | Martin Kampmann |
|---|---|---|
| Days Since Last Fight | N/A | 134 |
| Activity ELO | 986 | 1 144 |
| ELO Change | -14 | +29 |
Martin Kampmann demonstrated solid activity levels with 134 days since his last fight, earning a moderate activity bonus for consistent scheduling. As the winner, Martin Kampmann capitalized on this activity level, while Alexandre Barros's null-day layoff didn't factor into the scoring since only winners receive activity bonuses.
| Metric | Alexandre Barros | Martin Kampmann |
|---|---|---|
| Win Streak | 0 | 1 |
| Win Streak ELO | 983 | 1 093 |
| ELO Change | -17 | +18 |
Martin Kampmann started a new win streak, earning a momentum bonus. Alexandre Barros is back at 0 with this loss.
| Metric | Alexandre Barros | Martin Kampmann |
|---|---|---|
| Weight Class | Welterweight | Welterweight |
| Double Championship Fight | No | No |
| Basic/Category ELO | 982 | 1 075 |
| ELO Change | -18 | +18 |
This category provides the foundation ELO scoring without bonuses, except for exceptional multiple division champions.

