May 18, 2018
Flyweight Bout
Click any category to learn how it's calculated.
Predictions and betting recommendations are only available for fights after July 10, 2025
| Metric | Alexandre Pantoja | Brandon Moreno |
|---|---|---|
| Total UFC Fights | 4 | 5 |
| Experience Gap | -1 | 1 |
| Experience ELO | 1 079 | 1 101 |
| ELO Change | +44 | -41 |
Both fighters entered with identical experience levels (4 fights each). On this fight, close to zero experience-based adjustments were applied.
| Metric | Alexandre Pantoja | Brandon Moreno |
|---|---|---|
| Title Fight ? | No | No |
| Title Fight ELO | 1 043 | 1 023 |
| ELO Change | +23 | -23 |
This was not a title fight, so both fighters received standard ELO adjustments. However, since ELO is a relative system, victories over former champions can have an indirect impact, and Title Fight ELO can differ from Basic ELO.
| Metric | Alexandre Pantoja | Brandon Moreno |
|---|---|---|
| Fight Outcome | Decision - Unanimous | Decision - Unanimous |
| Last Round | 3 | 3 |
| Time of Finish | 5:00 | 5:00 |
| Win Type ELO | 1 111 | 1 087 |
| ELO Change | +52 | -52 |
Alexandre Pantoja earned a clear Decision - Unanimous, receiving full decision bonuses for controlling the fight across all rounds. Of course, a finish would have yielded even greater rewards.
| Metric | Alexandre Pantoja | Brandon Moreno |
|---|---|---|
| Significant Strikes Landed | 79 | 45 |
| Significant Strikes Attempted | 168 | 133 |
| Total Strikes Landed | 96 | 50 |
| Knockdowns Scored | 0 | 0 |
| Striking ELO | 1 109 | 1 082 |
| ELO Change | +44 | -44 |
Alexandre Pantoja controlled the striking exchanges with 96 vs 50 total strikes, 79 vs 45 significant strikes, 47.0% vs 33.8% accuracy. Alexandre Pantoja capitalized on this striking dominance.
| Metric | Alexandre Pantoja | Brandon Moreno |
|---|---|---|
| Takedowns Landed | 0 | 2 |
| Takedowns Attempted | 0 | 7 |
| Ground Control Time | 1:12 | 0:16 |
| Ground Strikes Landed | 7 | 0 |
| Ground ELO | 1 097 | 1 077 |
| ELO Change | +74 | -74 |
Alexandre Pantoja controlled Brandon Moreno on the ground with 0 takedowns, 1:12 of control time, 7 ground strikes, earning substantial ground ELO bonuses.
| Metric | Alexandre Pantoja | Brandon Moreno |
|---|---|---|
| Days Since Last Fight | 119 | 287 |
| Activity ELO | 1 109 | 1 089 |
| ELO Change | +63 | -25 |
Alexandre Pantoja demonstrated solid activity levels with 119 days since his last fight, earning a moderate activity bonus for consistent scheduling. As the winner, Alexandre Pantoja capitalized on this activity level, while Brandon Moreno's 287-day layoff didn't factor into the scoring since only winners receive activity bonuses.
| Metric | Alexandre Pantoja | Brandon Moreno |
|---|---|---|
| Win Streak | 1 | 0 |
| Win Streak ELO | 1 052 | 1 037 |
| ELO Change | +25 | -23 |
Alexandre Pantoja started a new win streak, earning a momentum bonus. Brandon Moreno is back at 0 with this loss.
| Metric | Alexandre Pantoja | Brandon Moreno |
|---|---|---|
| Weight Class | Flyweight | Flyweight |
| Double Championship Fight | No | No |
| Basic/Category ELO | 1 043 | 1 023 |
| ELO Change | +23 | -23 |
This category provides the foundation ELO scoring without bonuses, except for exceptional multiple division champions.

