September 19, 2026
UFC Flyweight Title Bout
Title Fight
Click any category to learn how it's calculated.
| Metric | Alexandre Pantoja | Joshua Van |
|---|---|---|
| Total UFC Fights | 19 | 12 |
| Experience Gap | 7 | -7 |
| Experience ELO | 1 251 | 1 351 |
| ELO Change | -29 | +42 |
Joshua Van overcame a 7-fight experience disadvantage (12 vs 19 fights), earning a reward for beating the more seasoned veteran Alexandre Pantoja.
| Metric | Alexandre Pantoja | Joshua Van |
|---|---|---|
| Title Fight ? | Yes | Yes |
| Title Fight ELO | 1 270 | 1 335 |
| ELO Change | -22 | +67 |
Title fight! The championship stakes amplified the pressure. Joshua Van captured the UFC Flyweight Title Bout with a title bonus.
| Metric | Alexandre Pantoja | Joshua Van |
|---|---|---|
| Fight Outcome | Decision - Unanimous | Decision - Unanimous |
| Last Round | 5 | 5 |
| Time of Finish | 5:00 | 5:00 |
| Win Type ELO | 1 395 | 1 586 |
| ELO Change | -26 | +26 |
Joshua Van earned a clear Decision - Unanimous, receiving full decision bonuses for controlling the fight across all rounds. Of course, a finish would have yielded even greater rewards.
| Metric | Alexandre Pantoja | Joshua Van |
|---|---|---|
| Significant Strikes Landed | 147 | 181 |
| Significant Strikes Attempted | 284 | 305 |
| Total Strikes Landed | 159 | 259 |
| Knockdowns Scored | 0 | 1 |
| Striking ELO | 1 281 | 1 535 |
| ELO Change | -31 | +31 |
Joshua Van dominated the striking exchanges with 259 vs 159 total strikes, 181 vs 147 significant strikes, including 1 devastating knockdown. Joshua Van capitalized on this striking dominance.
| Metric | Alexandre Pantoja | Joshua Van |
|---|---|---|
| Takedowns Landed | 5 | 0 |
| Takedowns Attempted | 18 | 0 |
| Ground Control Time | 9:11 | 2:13 |
| Ground Strikes Landed | 1 | 0 |
| Ground ELO | 1 426 | 1 330 |
| ELO Change | -30 | +30 |
Joshua Van did not secure a significant ground advantage against Alexandre Pantoja on the ground with 0 takedowns, 2:13 of control time, with almost no grappling bonus.
| Metric | Alexandre Pantoja | Joshua Van |
|---|---|---|
| Days Since Last Fight | 287 | 133 |
| Activity ELO | 1 289 | 1 489 |
| ELO Change | -12 | +23 |
Joshua Van demonstrated solid activity levels with 133 days since his last fight, earning a moderate activity bonus for consistent scheduling. As the winner, Joshua Van capitalized on this activity level, while Alexandre Pantoja's 287-day layoff didn't factor into the scoring since only winners receive activity bonuses.
| Metric | Alexandre Pantoja | Joshua Van |
|---|---|---|
| Win Streak | 0 | 8 |
| Win Streak ELO | 1 255 | 1 360 |
| ELO Change | -20 | +68 |
Joshua Van continued building serious momentum with a 8-fight win streak, earning a strong bonus as streak bonuses escalate. Alexandre Pantoja's now at 0.
| Metric | Alexandre Pantoja | Joshua Van |
|---|---|---|
| Weight Class | Flyweight | Flyweight |
| Double Championship Fight | No | No |
| Basic/Category ELO | 1 148 | 1 189 |
| ELO Change | -21 | +21 |
This category provides the foundation ELO scoring without bonuses, except for exceptional multiple division champions.
Why It Matters:
Extra bonuses are awarded for title victories and undefeated streaks. These bonuses are only calculated for certain fighters with notable performances. Only UFC champions and undefeated fighters (in the UFC) can receive these bonuses.

