April 12, 2019
Flyweight Bout
Click any category to learn how it's calculated.
Predictions and betting recommendations are only available for fights after July 10, 2025
| Metric | Alexandre Pantoja | Wilson Reis |
|---|---|---|
| Total UFC Fights | 6 | 13 |
| Experience Gap | -7 | 7 |
| Experience ELO | 1 158 | 1 068 |
| ELO Change | +44 | -30 |
Alexandre Pantoja overcame a 7-fight experience disadvantage (6 vs 13 fights), earning a reward for beating the more seasoned veteran Wilson Reis.
| Metric | Alexandre Pantoja | Wilson Reis |
|---|---|---|
| Title Fight ? | No | No |
| Title Fight ELO | 1 082 | 1 030 |
| ELO Change | +20 | -20 |
This was not a title fight, so both fighters received standard ELO adjustments. However, since ELO is a relative system, victories over former champions can have an indirect impact, and Title Fight ELO can differ from Basic ELO.
| Metric | Alexandre Pantoja | Wilson Reis |
|---|---|---|
| Fight Outcome | KO/TKO | KO/TKO |
| Last Round | 1 | 1 |
| Time of Finish | 2:58 | 2:58 |
| Win Type ELO | 1 275 | 1 124 |
| ELO Change | +88 | -39 |
Alexandre Pantoja earned an early finish with a KO/TKO in round 1 at 2:58, gaining additional bonuses for the first-round stoppage.
| Metric | Alexandre Pantoja | Wilson Reis |
|---|---|---|
| Significant Strikes Landed | 23 | 1 |
| Significant Strikes Attempted | 33 | 6 |
| Total Strikes Landed | 26 | 2 |
| Knockdowns Scored | 1 | 0 |
| Striking ELO | 1 209 | 861 |
| ELO Change | +87 | -87 |
Alexandre Pantoja controlled the striking exchanges with 26 vs 2 total strikes, 23 vs 1 significant strikes, 69.7% vs 16.7% accuracy, including 1 devastating knockdown. Alexandre Pantoja capitalized on this striking dominance.
| Metric | Alexandre Pantoja | Wilson Reis |
|---|---|---|
| Takedowns Landed | 0 | 1 |
| Takedowns Attempted | 0 | 4 |
| Ground Control Time | 0:14 | 0:46 |
| Ground Strikes Landed | 16 | 0 |
| Ground ELO | 1 168 | 1 138 |
| ELO Change | +30 | -30 |
Alexandre Pantoja did not secure a significant ground advantage against Wilson Reis on the ground with 0 takedowns, 16 ground strikes, with almost no grappling bonus.
| Metric | Alexandre Pantoja | Wilson Reis |
|---|---|---|
| Days Since Last Fight | 147 | 133 |
| Activity ELO | 1 171 | 1 098 |
| ELO Change | +41 | -20 |
Alexandre Pantoja demonstrated solid activity levels with 147 days since his last fight, earning a moderate activity bonus for consistent scheduling. As the winner, Alexandre Pantoja capitalized on this activity level, while Wilson Reis's 133-day layoff didn't factor into the scoring since only winners receive activity bonuses.
| Metric | Alexandre Pantoja | Wilson Reis |
|---|---|---|
| Win Streak | 3 | 0 |
| Win Streak ELO | 1 102 | 1 050 |
| ELO Change | +27 | -21 |
Alexandre Pantoja extended his 3-fight win streak, earning a momentum bonus. Wilson Reis is back at 0 with this loss.
| Metric | Alexandre Pantoja | Wilson Reis |
|---|---|---|
| Weight Class | Flyweight | Flyweight |
| Double Championship Fight | No | No |
| Basic/Category ELO | 1 082 | 1 023 |
| ELO Change | +20 | -20 |
This category provides the foundation ELO scoring without bonuses, except for exceptional multiple division champions.

