February 21, 2026
Flyweight Bout
Click any category to learn how it's calculated.
| Metric | Alibi Idiris | Ode Osbourne |
|---|---|---|
| Total UFC Fights | 2 | 13 |
| Experience Gap | -11 | 11 |
| Experience ELO | 1 015 | 905 |
| ELO Change | +50 | -29 |
Alibi Idiris overcame a 11-fight experience disadvantage (2 vs 13 fights), earning a reward for beating the more seasoned veteran Ode Osbourne.
| Metric | Alibi Idiris | Ode Osbourne |
|---|---|---|
| Title Fight ? | No | No |
| Title Fight ELO | 998 | 943 |
| ELO Change | +20 | -20 |
This was not a title fight, so both fighters received standard ELO adjustments. However, since ELO is a relative system, victories over former champions can have an indirect impact, and Title Fight ELO can differ from Basic ELO.
| Metric | Alibi Idiris | Ode Osbourne |
|---|---|---|
| Fight Outcome | Decision - Unanimous | Decision - Unanimous |
| Last Round | 3 | 3 |
| Time of Finish | 5:00 | 5:00 |
| Win Type ELO | 1 010 | 981 |
| ELO Change | +50 | -50 |
Alibi Idiris earned a clear Decision - Unanimous, receiving full decision bonuses for controlling the fight across all rounds. Of course, a finish would have yielded even greater rewards.
| Metric | Alibi Idiris | Ode Osbourne |
|---|---|---|
| Significant Strikes Landed | 30 | 32 |
| Significant Strikes Attempted | 75 | 90 |
| Total Strikes Landed | 62 | 48 |
| Knockdowns Scored | 0 | 0 |
| Striking ELO | 998 | 913 |
| ELO Change | +22 | -22 |
Alibi Idiris slightly outperformed the striking exchanges. Alibi Idiris capitalized on this striking dominance.
| Metric | Alibi Idiris | Ode Osbourne |
|---|---|---|
| Takedowns Landed | 5 | 0 |
| Takedowns Attempted | 15 | 1 |
| Ground Control Time | 6:10 | 0:58 |
| Ground Strikes Landed | 6 | 0 |
| Ground ELO | 902 | 688 |
| ELO Change | +80 | -80 |
Alibi Idiris dominated Ode Osbourne on the ground with 5 vs 0 takedowns, 6:10 of control time, 6 ground strikes, earning massive ground ELO bonuses.
| Metric | Alibi Idiris | Ode Osbourne |
|---|---|---|
| Days Since Last Fight | 189 | 196 |
| Activity ELO | 1 007 | 987 |
| ELO Change | +29 | -23 |
Alibi Idiris demonstrated standard activity with 189 days since his last fight, earning a small activity bonus for reasonable scheduling. As the winner, Alibi Idiris capitalized on this activity level, while Ode Osbourne's 196-day layoff didn't factor into the scoring since only winners receive activity bonuses.
| Metric | Alibi Idiris | Ode Osbourne |
|---|---|---|
| Win Streak | 1 | 0 |
| Win Streak ELO | 1 001 | 952 |
| ELO Change | +23 | -21 |
Alibi Idiris started a new win streak, earning a momentum bonus. Ode Osbourne is back at 0 with this loss.
| Metric | Alibi Idiris | Ode Osbourne |
|---|---|---|
| Weight Class | Flyweight | Flyweight |
| Double Championship Fight | No | No |
| Basic/Category ELO | 998 | 943 |
| ELO Change | +20 | -20 |
This category provides the foundation ELO scoring without bonuses, except for exceptional multiple division champions.

