July 26, 2024
Women's Strawweight Bout
Click any category to learn how it's calculated.
Predictions and betting recommendations are only available for fights after July 10, 2025
| Metric | Alice Ardelean | Shauna Bannon |
|---|---|---|
| Total UFC Fights | 1 | 2 |
| Experience Gap | -1 | 1 |
| Experience ELO | 965 | 1 000 |
| ELO Change | -35 | +35 |
Both fighters entered with identical experience levels (1 fights each). On this fight, close to zero experience-based adjustments were applied.
| Metric | Alice Ardelean | Shauna Bannon |
|---|---|---|
| Title Fight ? | No | No |
| Title Fight ELO | 978 | 1 000 |
| ELO Change | -22 | +22 |
This was not a title fight, so both fighters received standard ELO adjustments. However, since ELO is a relative system, victories over former champions can have an indirect impact, and Title Fight ELO can differ from Basic ELO.
| Metric | Alice Ardelean | Shauna Bannon |
|---|---|---|
| Fight Outcome | Decision - Split | Decision - Split |
| Last Round | 3 | 3 |
| Time of Finish | 5:00 | 5:00 |
| Win Type ELO | 988 | 964 |
| ELO Change | -12 | +12 |
The controversial Decision - Split reflected a closely contested battle, with Shauna Bannon receiving reduced bonuses due to the lack of clear domination.
| Metric | Alice Ardelean | Shauna Bannon |
|---|---|---|
| Significant Strikes Landed | 57 | 77 |
| Significant Strikes Attempted | 105 | 169 |
| Total Strikes Landed | 80 | 151 |
| Knockdowns Scored | 0 | 0 |
| Striking ELO | 963 | 1 008 |
| ELO Change | -37 | +37 |
Shauna Bannon dominated the striking exchanges with 151 vs 80 total strikes, 77 vs 57 significant strikes, 45.6% vs 54.3% accuracy. Shauna Bannon capitalized on this striking dominance.
| Metric | Alice Ardelean | Shauna Bannon |
|---|---|---|
| Takedowns Landed | 2 | 0 |
| Takedowns Attempted | 4 | 2 |
| Ground Control Time | 5:54 | 0:10 |
| Ground Strikes Landed | 4 | 0 |
| Ground ELO | 974 | 938 |
| ELO Change | -26 | +26 |
Shauna Bannon did not secure a significant ground advantage against Alice Ardelean on the ground with 0 takedowns, with almost no grappling bonus.
| Metric | Alice Ardelean | Shauna Bannon |
|---|---|---|
| Days Since Last Fight | N/A | 371 |
| Activity ELO | 978 | 998 |
| ELO Change | -22 | +20 |
Shauna Bannon demonstrated extended layoff with 371 days since her last fight, earning reduced bonuses due to inactivity rust. As the winner, Shauna Bannon capitalized on this activity level, while Alice Ardelean's null-day layoff didn't factor into the scoring since only winners receive activity bonuses.
| Metric | Alice Ardelean | Shauna Bannon |
|---|---|---|
| Win Streak | 0 | 1 |
| Win Streak ELO | 978 | 1 003 |
| ELO Change | -22 | +25 |
Shauna Bannon started a new win streak, earning a momentum bonus. Alice Ardelean is back at 0 with this loss.
| Metric | Alice Ardelean | Shauna Bannon |
|---|---|---|
| Weight Class | Women's Strawweight | Women's Strawweight |
| Double Championship Fight | No | No |
| Basic/Category ELO | 978 | 1 000 |
| ELO Change | -22 | +22 |
This category provides the foundation ELO scoring without bonuses, except for exceptional multiple division champions.

