December 1, 2017
Heavyweight Bout
Click any category to learn how it's calculated.
Predictions and betting recommendations are only available for fights after July 10, 2025
| Metric | Alistair Overeem | Francis Ngannou |
|---|---|---|
| Total UFC Fights | 13 | 6 |
| Experience Gap | 7 | -7 |
| Experience ELO | 1 278 | 1 250 |
| ELO Change | -43 | +63 |
Francis Ngannou overcame a 7-fight experience disadvantage (6 vs 13 fights), earning a reward for beating the more seasoned veteran Alistair Overeem.
| Metric | Alistair Overeem | Francis Ngannou |
|---|---|---|
| Title Fight ? | No | No |
| Title Fight ELO | 1 116 | 1 125 |
| ELO Change | -23 | +23 |
This was not a title fight, so both fighters received standard ELO adjustments. However, since ELO is a relative system, victories over former champions can have an indirect impact, and Title Fight ELO can differ from Basic ELO.
| Metric | Alistair Overeem | Francis Ngannou |
|---|---|---|
| Fight Outcome | KO/TKO | KO/TKO |
| Last Round | 1 | 1 |
| Time of Finish | 1:42 | 1:42 |
| Win Type ELO | 1 565 | 1 561 |
| ELO Change | -66 | +159 |
Francis Ngannou earned an early finish with a KO/TKO in round 1 at 1:42, gaining additional bonuses for the first-round stoppage.
| Metric | Alistair Overeem | Francis Ngannou |
|---|---|---|
| Significant Strikes Landed | 1 | 6 |
| Significant Strikes Attempted | 4 | 14 |
| Total Strikes Landed | 1 | 11 |
| Knockdowns Scored | 0 | 1 |
| Striking ELO | 1 345 | 1 570 |
| ELO Change | -219 | +219 |
Francis Ngannou controlled the striking exchanges with 6 vs 1 significant strikes, 42.9% vs 25.0% accuracy, including 1 devastating knockdown. Francis Ngannou capitalized on this striking dominance.
| Metric | Alistair Overeem | Francis Ngannou |
|---|---|---|
| Takedowns Landed | 0 | 0 |
| Takedowns Attempted | 1 | 0 |
| Ground Control Time | 0:00 | 1:03 |
| Ground Strikes Landed | 0 | 1 |
| Ground ELO | 1 241 | 1 245 |
| ELO Change | -77 | +77 |
Francis Ngannou landed 1 knockdown followed by 1 ground strike. Few ground strikes after a knockdown do not qualify for major ground ELO bonus.
| Metric | Alistair Overeem | Francis Ngannou |
|---|---|---|
| Days Since Last Fight | 148 | 308 |
| Activity ELO | 1 280 | 1 300 |
| ELO Change | -22 | +22 |
Francis Ngannou demonstrated standard activity with 308 days since his last fight, earning no activity bonus. As the winner, Francis Ngannou capitalized on this activity level, while Alistair Overeem's 148-day layoff didn't factor into the scoring since only winners receive activity bonuses.
| Metric | Alistair Overeem | Francis Ngannou |
|---|---|---|
| Win Streak | 0 | 6 |
| Win Streak ELO | 1 159 | 1 202 |
| ELO Change | -23 | +55 |
Francis Ngannou continued building serious momentum with a 6-fight win streak, earning a strong bonus as streak bonuses escalate. Alistair Overeem's now at 0.
| Metric | Alistair Overeem | Francis Ngannou |
|---|---|---|
| Weight Class | Heavyweight | Heavyweight |
| Double Championship Fight | No | No |
| Basic/Category ELO | 1 100 | 1 122 |
| ELO Change | -22 | +22 |
This category provides the foundation ELO scoring without bonuses, except for exceptional multiple division champions.

