June 22, 2007
Lightweight Bout
Click any category to learn how it's calculated.
Predictions and betting recommendations are only available for fights after July 10, 2025
| Metric | Allen Berube | Leonard Garcia |
|---|---|---|
| Total UFC Fights | 1 | 2 |
| Experience Gap | -1 | 1 |
| Experience ELO | 966 | 1 007 |
| ELO Change | -34 | +34 |
Both fighters entered with identical experience levels (1 fights each). On this fight, close to zero experience-based adjustments were applied.
| Metric | Allen Berube | Leonard Garcia |
|---|---|---|
| Title Fight ? | No | No |
| Title Fight ELO | 978 | 1 003 |
| ELO Change | -22 | +22 |
This was not a title fight, so both fighters received standard ELO adjustments. However, since ELO is a relative system, victories over former champions can have an indirect impact, and Title Fight ELO can differ from Basic ELO.
| Metric | Allen Berube | Leonard Garcia |
|---|---|---|
| Fight Outcome | Submission | Submission |
| Last Round | 1 | 1 |
| Time of Finish | 4:22 | 4:22 |
| Win Type ELO | 955 | 1 049 |
| ELO Change | -45 | +74 |
Leonard Garcia earned an early finish with a Submission in round 1 at 4:22, gaining additional bonuses for the first-round submission.
| Metric | Allen Berube | Leonard Garcia |
|---|---|---|
| Significant Strikes Landed | 4 | 4 |
| Significant Strikes Attempted | 5 | 6 |
| Total Strikes Landed | 26 | 11 |
| Knockdowns Scored | 0 | 0 |
| Striking ELO | 977 | 993 |
| ELO Change | -23 | +23 |
Allen Berube controlled the striking through superior volume (26 vs 11 total strikes), superior accuracy (80.0% vs 66.7%). However, since Allen Berube lost the overall fight, his striking superiority couldn't be converted into ELO bonuses. Leonard Garcia's positive striking ELO reflects the overall victory rather than striking dominance.
| Metric | Allen Berube | Leonard Garcia |
|---|---|---|
| Takedowns Landed | 2 | 0 |
| Takedowns Attempted | 2 | 0 |
| Ground Control Time | 2:40 | 1:17 |
| Ground Strikes Landed | 4 | 2 |
| Ground ELO | 950 | 981 |
| ELO Change | -50 | +50 |
Leonard Garcia edged out Allen Berube on the ground with 0 takedowns, 1:17 of control time, 2 ground strikes, earning solid ground ELO bonuses. The submission finish significantly amplified the grappling rewards.
| Metric | Allen Berube | Leonard Garcia |
|---|---|---|
| Days Since Last Fight | N/A | 77 |
| Activity ELO | 978 | 1 049 |
| ELO Change | -22 | +66 |
Leonard Garcia demonstrated excellent fighting frequency with 77 days since his last fight, earning a solid activity bonus for maintaining rhythm. As the winner, Leonard Garcia capitalized on this activity level, while Allen Berube's null-day layoff didn't factor into the scoring since only winners receive activity bonuses.
| Metric | Allen Berube | Leonard Garcia |
|---|---|---|
| Win Streak | 0 | 1 |
| Win Streak ELO | 978 | 1 006 |
| ELO Change | -22 | +24 |
Leonard Garcia started a new win streak, earning a momentum bonus. Allen Berube is back at 0 with this loss.
| Metric | Allen Berube | Leonard Garcia |
|---|---|---|
| Weight Class | Lightweight | Lightweight |
| Double Championship Fight | No | No |
| Basic/Category ELO | 978 | 1 003 |
| ELO Change | -22 | +22 |
This category provides the foundation ELO scoring without bonuses, except for exceptional multiple division champions.

