December 13, 2025
Heavyweight Bout
Click any category to learn how it's calculated.
| Metric | Allen Frye Jr. | Guilherme Pat |
|---|---|---|
| Total UFC Fights | 1 | 1 |
| Experience Gap | 0 | 0 |
| Experience ELO | 979 | 1 021 |
| ELO Change | -21 | +21 |
Both fighters entered with identical experience levels (1 fights each). On this fight, close to zero experience-based adjustments were applied.
| Metric | Allen Frye Jr. | Guilherme Pat |
|---|---|---|
| Title Fight ? | No | No |
| Title Fight ELO | 979 | 1 021 |
| ELO Change | -21 | +21 |
This was not a title fight, so both fighters received standard ELO adjustments. However, since ELO is a relative system, victories over former champions can have an indirect impact, and Title Fight ELO can differ from Basic ELO.
| Metric | Allen Frye Jr. | Guilherme Pat |
|---|---|---|
| Fight Outcome | Decision - Unanimous | Decision - Unanimous |
| Last Round | 3 | 3 |
| Time of Finish | 5:00 | 5:00 |
| Win Type ELO | 958 | 1 042 |
| ELO Change | -42 | +42 |
Guilherme Pat earned a clear Decision - Unanimous, receiving full decision bonuses for controlling the fight across all rounds. Of course, a finish would have yielded even greater rewards.
| Metric | Allen Frye Jr. | Guilherme Pat |
|---|---|---|
| Significant Strikes Landed | 33 | 64 |
| Significant Strikes Attempted | 86 | 100 |
| Total Strikes Landed | 73 | 76 |
| Knockdowns Scored | 0 | 0 |
| Striking ELO | 969 | 1 031 |
| ELO Change | -31 | +31 |
Guilherme Pat controlled the striking exchanges with 64 vs 33 significant strikes, 64.0% vs 38.4% accuracy. Guilherme Pat capitalized on this striking dominance.
| Metric | Allen Frye Jr. | Guilherme Pat |
|---|---|---|
| Takedowns Landed | 0 | 0 |
| Takedowns Attempted | 0 | 0 |
| Ground Control Time | 7:55 | 0:44 |
| Ground Strikes Landed | 0 | 0 |
| Ground ELO | 979 | 1 021 |
| ELO Change | -21 | +21 |
Guilherme Pat did not secure a significant ground advantage against Allen Frye Jr. on the ground with 0:44 of control time, with almost no grappling bonus.
| Metric | Allen Frye Jr. | Guilherme Pat |
|---|---|---|
| Days Since Last Fight | N/A | N/A |
| Activity ELO | 979 | 1 021 |
| ELO Change | -21 | +21 |
Guilherme Pat demonstrated incredible warrior mentality with a tournament-style turnaround with within null days since his last fight, earning one of the highest possible activity bonuses for the lightning-quick return. As the winner, Guilherme Pat capitalized on this activity level, while Allen Frye Jr.'s null-day layoff didn't factor into the scoring since only winners receive activity bonuses.
| Metric | Allen Frye Jr. | Guilherme Pat |
|---|---|---|
| Win Streak | 0 | 1 |
| Win Streak ELO | 979 | 1 023 |
| ELO Change | -21 | +23 |
Guilherme Pat started a new win streak, earning a momentum bonus. Allen Frye Jr. is back at 0 with this loss.
| Metric | Allen Frye Jr. | Guilherme Pat |
|---|---|---|
| Weight Class | Heavyweight | Heavyweight |
| Double Championship Fight | No | No |
| Basic/Category ELO | 979 | 1 021 |
| ELO Change | -21 | +21 |
This category provides the foundation ELO scoring without bonuses, except for exceptional multiple division champions.

