May 10, 2024
Light Heavyweight Bout
Click any category to learn how it's calculated.
Predictions and betting recommendations are only available for fights after July 10, 2025
| Metric | Alonzo Menifield | Carlos Ulberg |
|---|---|---|
| Total UFC Fights | 13 | 7 |
| Experience Gap | 6 | -6 |
| Experience ELO | 1 154 | 1 186 |
| ELO Change | -37 | +51 |
Carlos Ulberg overcame a 6-fight experience disadvantage (7 vs 13 fights), earning a reward for beating the more seasoned veteran Alonzo Menifield.
| Metric | Alonzo Menifield | Carlos Ulberg |
|---|---|---|
| Title Fight ? | No | No |
| Title Fight ELO | 1 075 | 1 103 |
| ELO Change | -22 | +22 |
This was not a title fight, so both fighters received standard ELO adjustments. However, since ELO is a relative system, victories over former champions can have an indirect impact, and Title Fight ELO can differ from Basic ELO.
| Metric | Alonzo Menifield | Carlos Ulberg |
|---|---|---|
| Fight Outcome | KO/TKO | KO/TKO |
| Last Round | 1 | 1 |
| Time of Finish | 0:12 | 0:12 |
| Win Type ELO | 1 348 | 1 510 |
| ELO Change | -51 | +185 |
Carlos Ulberg achieved an EXPLOSIVE KO/TKO finish in just 0:12 of round 1! This lightning-fast destruction earned massive bonus multipliers for the exceptional finish.
| Metric | Alonzo Menifield | Carlos Ulberg |
|---|---|---|
| Significant Strikes Landed | 1 | 7 |
| Significant Strikes Attempted | 4 | 11 |
| Total Strikes Landed | 1 | 7 |
| Knockdowns Scored | 0 | 1 |
| Striking ELO | 1 143 | 1 431 |
| ELO Change | -112 | +112 |
Carlos Ulberg controlled the striking exchanges with 7 vs 1 significant strikes, 63.6% vs 25.0% accuracy, including 1 devastating knockdown. Carlos Ulberg capitalized on this striking dominance.
| Metric | Alonzo Menifield | Carlos Ulberg |
|---|---|---|
| Takedowns Landed | 0 | 0 |
| Takedowns Attempted | 0 | 0 |
| Ground Control Time | 0:00 | 0:02 |
| Ground Strikes Landed | 0 | 2 |
| Ground ELO | 1 198 | 1 291 |
| ELO Change | -55 | +55 |
Minimal ground action with brief exchanges. The low volume resulted in modest ground adjustments.
| Metric | Alonzo Menifield | Carlos Ulberg |
|---|---|---|
| Days Since Last Fight | 147 | 245 |
| Activity ELO | 1 199 | 1 196 |
| ELO Change | -25 | +31 |
Carlos Ulberg demonstrated standard activity with 245 days since his last fight, earning a small activity bonus for reasonable scheduling. As the winner, Carlos Ulberg capitalized on this activity level, while Alonzo Menifield's 147-day layoff didn't factor into the scoring since only winners receive activity bonuses.
| Metric | Alonzo Menifield | Carlos Ulberg |
|---|---|---|
| Win Streak | 0 | 6 |
| Win Streak ELO | 1 103 | 1 170 |
| ELO Change | -21 | +51 |
Carlos Ulberg continued building serious momentum with a 6-fight win streak, earning a strong bonus as streak bonuses escalate. Alonzo Menifield's now at 0.
| Metric | Alonzo Menifield | Carlos Ulberg |
|---|---|---|
| Weight Class | Light Heavyweight | Light Heavyweight |
| Double Championship Fight | No | No |
| Basic/Category ELO | 1 075 | 1 103 |
| ELO Change | -22 | +22 |
This category provides the foundation ELO scoring without bonuses, except for exceptional multiple division champions.

