October 19, 2007
Lightweight Bout
Click any category to learn how it's calculated.
Predictions and betting recommendations are only available for fights after July 10, 2025
| Metric | Alvin Robinson | Jorge Gurgel |
|---|---|---|
| Total UFC Fights | 2 | 4 |
| Experience Gap | -2 | 2 |
| Experience ELO | 1 017 | 1 000 |
| ELO Change | +42 | -37 |
Alvin Robinson overcame a 2-fight experience disadvantage (2 vs 4 fights), earning a reward for beating the more seasoned veteran Jorge Gurgel.
| Metric | Alvin Robinson | Jorge Gurgel |
|---|---|---|
| Title Fight ? | No | No |
| Title Fight ELO | 1 005 | 999 |
| ELO Change | +23 | -23 |
This was not a title fight, so both fighters received standard ELO adjustments. However, since ELO is a relative system, victories over former champions can have an indirect impact, and Title Fight ELO can differ from Basic ELO.
| Metric | Alvin Robinson | Jorge Gurgel |
|---|---|---|
| Fight Outcome | Decision - Unanimous | Decision - Unanimous |
| Last Round | 3 | 3 |
| Time of Finish | 5:00 | 5:00 |
| Win Type ELO | 1 021 | 972 |
| ELO Change | +48 | -48 |
Alvin Robinson earned a clear Decision - Unanimous, receiving full decision bonuses for controlling the fight across all rounds. Of course, a finish would have yielded even greater rewards.
| Metric | Alvin Robinson | Jorge Gurgel |
|---|---|---|
| Significant Strikes Landed | 44 | 3 |
| Significant Strikes Attempted | 78 | 12 |
| Total Strikes Landed | 186 | 33 |
| Knockdowns Scored | 0 | 0 |
| Striking ELO | 1 044 | 927 |
| ELO Change | +100 | -100 |
Alvin Robinson dominated the striking exchanges with 186 vs 33 total strikes, 44 vs 3 significant strikes, 56.4% vs 25.0% accuracy. Alvin Robinson capitalized on this striking dominance.
| Metric | Alvin Robinson | Jorge Gurgel |
|---|---|---|
| Takedowns Landed | 2 | 0 |
| Takedowns Attempted | 4 | 0 |
| Ground Control Time | 8:05 | 6:10 |
| Ground Strikes Landed | 37 | 3 |
| Ground ELO | 1 054 | 964 |
| ELO Change | +90 | -90 |
Alvin Robinson controlled Jorge Gurgel on the ground with 2 vs 0 takedowns, 8:05 of control time, 37 ground strikes, earning substantial ground ELO bonuses.
| Metric | Alvin Robinson | Jorge Gurgel |
|---|---|---|
| Days Since Last Fight | 105 | 105 |
| Activity ELO | 1 049 | 1 035 |
| ELO Change | +64 | -26 |
Alvin Robinson demonstrated solid activity levels with 105 days since his last fight, earning a moderate activity bonus for consistent scheduling. As the winner, Alvin Robinson capitalized on this activity level, while Jorge Gurgel's 105-day layoff didn't factor into the scoring since only winners receive activity bonuses.
| Metric | Alvin Robinson | Jorge Gurgel |
|---|---|---|
| Win Streak | 1 | 0 |
| Win Streak ELO | 1 008 | 1 003 |
| ELO Change | +26 | -24 |
Alvin Robinson started a new win streak, earning a momentum bonus. Jorge Gurgel is back at 0 with this loss.
| Metric | Alvin Robinson | Jorge Gurgel |
|---|---|---|
| Weight Class | Lightweight | Lightweight |
| Double Championship Fight | No | No |
| Basic/Category ELO | 1 005 | 999 |
| ELO Change | +23 | -23 |
This category provides the foundation ELO scoring without bonuses, except for exceptional multiple division champions.

