November 14, 2008
Lightweight Bout
Click any category to learn how it's calculated.
Predictions and betting recommendations are only available for fights after July 10, 2025
| Metric | Alvin Robinson | Mark Bocek |
|---|---|---|
| Total UFC Fights | 4 | 4 |
| Experience Gap | 0 | 0 |
| Experience ELO | 976 | 1 010 |
| ELO Change | -22 | +33 |
Both fighters entered with identical experience levels (4 fights each). On this fight, close to zero experience-based adjustments were applied.
| Metric | Alvin Robinson | Mark Bocek |
|---|---|---|
| Title Fight ? | No | No |
| Title Fight ELO | 965 | 1 002 |
| ELO Change | -21 | +21 |
This was not a title fight, so both fighters received standard ELO adjustments. However, since ELO is a relative system, victories over former champions can have an indirect impact, and Title Fight ELO can differ from Basic ELO.
| Metric | Alvin Robinson | Mark Bocek |
|---|---|---|
| Fight Outcome | Submission | Submission |
| Last Round | 3 | 3 |
| Time of Finish | 3:16 | 3:16 |
| Win Type ELO | 947 | 1 040 |
| ELO Change | -44 | +66 |
Mark Bocek earned a finish with a Submission in round 3 at 3:16, earning finishing bonuses for the submission. Alvin Robinson was submitted.
| Metric | Alvin Robinson | Mark Bocek |
|---|---|---|
| Significant Strikes Landed | 5 | 21 |
| Significant Strikes Attempted | 14 | 44 |
| Total Strikes Landed | 41 | 118 |
| Knockdowns Scored | 0 | 0 |
| Striking ELO | 931 | 963 |
| ELO Change | -72 | +72 |
Mark Bocek dominated the striking exchanges with 118 vs 41 total strikes, 21 vs 5 significant strikes, 47.7% vs 35.7% accuracy. Mark Bocek capitalized on this striking dominance.
| Metric | Alvin Robinson | Mark Bocek |
|---|---|---|
| Takedowns Landed | 0 | 1 |
| Takedowns Attempted | 1 | 1 |
| Ground Control Time | 0:54 | 11:39 |
| Ground Strikes Landed | 0 | 18 |
| Ground ELO | 848 | 1 171 |
| ELO Change | -140 | +140 |
Mark Bocek dominated Alvin Robinson on the ground with 1 vs 0 takedowns, 11:39 of control time, 18 ground strikes, earning massive ground ELO bonuses. The submission finish significantly amplified the grappling rewards.
| Metric | Alvin Robinson | Mark Bocek |
|---|---|---|
| Days Since Last Fight | 297 | 211 |
| Activity ELO | 1 007 | 1 025 |
| ELO Change | -23 | +29 |
Mark Bocek demonstrated standard activity with 211 days since his last fight, earning a small activity bonus for reasonable scheduling. As the winner, Mark Bocek capitalized on this activity level, while Alvin Robinson's 297-day layoff didn't factor into the scoring since only winners receive activity bonuses.
| Metric | Alvin Robinson | Mark Bocek |
|---|---|---|
| Win Streak | 0 | 1 |
| Win Streak ELO | 968 | 1 007 |
| ELO Change | -21 | +23 |
Mark Bocek started a new win streak, earning a momentum bonus. Alvin Robinson is back at 0 with this loss.
| Metric | Alvin Robinson | Mark Bocek |
|---|---|---|
| Weight Class | Lightweight | Lightweight |
| Double Championship Fight | No | No |
| Basic/Category ELO | 965 | 1 002 |
| ELO Change | -21 | +21 |
This category provides the foundation ELO scoring without bonuses, except for exceptional multiple division champions.

