December 1, 2017
Women's Strawweight Bout
Click any category to learn how it's calculated.
Predictions and betting recommendations are only available for fights after July 10, 2025
| Metric | Amanda Cooper | Angela Magana |
|---|---|---|
| Total UFC Fights | 4 | 3 |
| Experience Gap | 1 | -1 |
| Experience ELO | 970 | 889 |
| ELO Change | +29 | -29 |
Both fighters entered with identical experience levels (4 fights each). On this fight, close to zero experience-based adjustments were applied.
| Metric | Amanda Cooper | Angela Magana |
|---|---|---|
| Title Fight ? | No | No |
| Title Fight ELO | 999 | 939 |
| ELO Change | +20 | -20 |
This was not a title fight, so both fighters received standard ELO adjustments. However, since ELO is a relative system, victories over former champions can have an indirect impact, and Title Fight ELO can differ from Basic ELO.
| Metric | Amanda Cooper | Angela Magana |
|---|---|---|
| Fight Outcome | KO/TKO | KO/TKO |
| Last Round | 2 | 2 |
| Time of Finish | 4:34 | 4:34 |
| Win Type ELO | 1 036 | 884 |
| ELO Change | +77 | -37 |
Amanda Cooper gained a finish with a KO/TKO in round 2, earning finishing bonuses.
| Metric | Amanda Cooper | Angela Magana |
|---|---|---|
| Significant Strikes Landed | 40 | 12 |
| Significant Strikes Attempted | 60 | 31 |
| Total Strikes Landed | 131 | 17 |
| Knockdowns Scored | 0 | 0 |
| Striking ELO | 992 | 781 |
| ELO Change | +87 | -87 |
Amanda Cooper dominated the striking exchanges with 131 vs 17 total strikes, 40 vs 12 significant strikes, 66.7% vs 38.7% accuracy. Amanda Cooper capitalized on this striking dominance.
| Metric | Amanda Cooper | Angela Magana |
|---|---|---|
| Takedowns Landed | 1 | 0 |
| Takedowns Attempted | 3 | 1 |
| Ground Control Time | 8:00 | 0:00 |
| Ground Strikes Landed | 34 | 1 |
| Ground ELO | 935 | 757 |
| ELO Change | +84 | -84 |
Amanda Cooper dominated Angela Magana on the ground with 1 vs 0 takedowns, 8:00 of control time, 34 ground strikes, earning massive ground ELO bonuses.
| Metric | Amanda Cooper | Angela Magana |
|---|---|---|
| Days Since Last Fight | 273 | 875 |
| Activity ELO | 1 018 | 940 |
| ELO Change | +19 | -19 |
Amanda Cooper demonstrated standard activity with 273 days since her last fight, earning no activity bonus. As the winner, Amanda Cooper capitalized on this activity level, while Angela Magana's 875-day layoff didn't factor into the scoring since only winners receive activity bonuses.
| Metric | Amanda Cooper | Angela Magana |
|---|---|---|
| Win Streak | 1 | 0 |
| Win Streak ELO | 1 003 | 939 |
| ELO Change | +22 | -20 |
Amanda Cooper started a new win streak, earning a momentum bonus. Angela Magana is back at 0 with this loss.
| Metric | Amanda Cooper | Angela Magana |
|---|---|---|
| Weight Class | Women's Strawweight | Women's Strawweight |
| Double Championship Fight | No | No |
| Basic/Category ELO | 999 | 939 |
| ELO Change | +20 | -20 |
This category provides the foundation ELO scoring without bonuses, except for exceptional multiple division champions.

