November 18, 2016
Women's Strawweight Bout
Click any category to learn how it's calculated.
Predictions and betting recommendations are only available for fights after July 10, 2025
| Metric | Amanda Cooper | Anna Elmose |
|---|---|---|
| Total UFC Fights | 2 | 2 |
| Experience Gap | 0 | 0 |
| Experience ELO | 1 010 | 950 |
| ELO Change | +31 | -21 |
Both fighters entered with identical experience levels (2 fights each). On this fight, close to zero experience-based adjustments were applied.
| Metric | Amanda Cooper | Anna Elmose |
|---|---|---|
| Title Fight ? | No | No |
| Title Fight ELO | 1 000 | 959 |
| ELO Change | +21 | -21 |
This was not a title fight, so both fighters received standard ELO adjustments. However, since ELO is a relative system, victories over former champions can have an indirect impact, and Title Fight ELO can differ from Basic ELO.
| Metric | Amanda Cooper | Anna Elmose |
|---|---|---|
| Fight Outcome | Decision - Unanimous | Decision - Unanimous |
| Last Round | 3 | 3 |
| Time of Finish | 5:00 | 5:00 |
| Win Type ELO | 1 001 | 922 |
| ELO Change | +43 | -43 |
Amanda Cooper earned a clear Decision - Unanimous, receiving full decision bonuses for controlling the fight across all rounds. Of course, a finish would have yielded even greater rewards.
| Metric | Amanda Cooper | Anna Elmose |
|---|---|---|
| Significant Strikes Landed | 69 | 63 |
| Significant Strikes Attempted | 172 | 129 |
| Total Strikes Landed | 103 | 73 |
| Knockdowns Scored | 0 | 1 |
| Striking ELO | 936 | 875 |
| ELO Change | +26 | -26 |
Amanda Cooper controlled the striking exchanges with 103 vs 73 total strikes, 69 vs 63 significant strikes, 40.1% vs 48.8% accuracy. Amanda Cooper capitalized on this striking dominance.
| Metric | Amanda Cooper | Anna Elmose |
|---|---|---|
| Takedowns Landed | 2 | 0 |
| Takedowns Attempted | 3 | 0 |
| Ground Control Time | 3:03 | 2:14 |
| Ground Strikes Landed | 10 | 14 |
| Ground ELO | 895 | 930 |
| ELO Change | +48 | -48 |
Amanda Cooper edged out Anna Elmose on the ground with 2 vs 0 takedowns, 3:03 of control time, 10 ground strikes, earning solid ground ELO bonuses.
| Metric | Amanda Cooper | Anna Elmose |
|---|---|---|
| Days Since Last Fight | 135 | 196 |
| Activity ELO | 1 021 | 959 |
| ELO Change | +42 | -21 |
Amanda Cooper demonstrated solid activity levels with 135 days since her last fight, earning a moderate activity bonus for consistent scheduling. As the winner, Amanda Cooper capitalized on this activity level, while Anna Elmose's 196-day layoff didn't factor into the scoring since only winners receive activity bonuses.
| Metric | Amanda Cooper | Anna Elmose |
|---|---|---|
| Win Streak | 1 | 0 |
| Win Streak ELO | 1 002 | 959 |
| ELO Change | +23 | -21 |
Amanda Cooper started a new win streak, earning a momentum bonus. Anna Elmose is back at 0 with this loss.
| Metric | Amanda Cooper | Anna Elmose |
|---|---|---|
| Weight Class | Women's Strawweight | Women's Strawweight |
| Double Championship Fight | No | No |
| Basic/Category ELO | 1 000 | 959 |
| ELO Change | +21 | -21 |
This category provides the foundation ELO scoring without bonuses, except for exceptional multiple division champions.

