March 5, 2021
Women's Strawweight Bout
Click any category to learn how it's calculated.
Predictions and betting recommendations are only available for fights after July 10, 2025
| Metric | Amanda Lemos | Livinha Souza |
|---|---|---|
| Total UFC Fights | 4 | 5 |
| Experience Gap | -1 | 1 |
| Experience ELO | 1 073 | 999 |
| ELO Change | +33 | -31 |
Both fighters entered with identical experience levels (4 fights each). On this fight, close to zero experience-based adjustments were applied.
| Metric | Amanda Lemos | Livinha Souza |
|---|---|---|
| Title Fight ? | No | No |
| Title Fight ELO | 1 047 | 1 012 |
| ELO Change | +22 | -22 |
This was not a title fight, so both fighters received standard ELO adjustments. However, since ELO is a relative system, victories over former champions can have an indirect impact, and Title Fight ELO can differ from Basic ELO.
| Metric | Amanda Lemos | Livinha Souza |
|---|---|---|
| Fight Outcome | KO/TKO | KO/TKO |
| Last Round | 1 | 1 |
| Time of Finish | 3:39 | 3:39 |
| Win Type ELO | 1 170 | 1 020 |
| ELO Change | +83 | -39 |
Amanda Lemos earned an early finish with a KO/TKO in round 1 at 3:39, gaining additional bonuses for the first-round stoppage.
| Metric | Amanda Lemos | Livinha Souza |
|---|---|---|
| Significant Strikes Landed | 29 | 1 |
| Significant Strikes Attempted | 46 | 7 |
| Total Strikes Landed | 30 | 1 |
| Knockdowns Scored | 2 | 0 |
| Striking ELO | 1 239 | 829 |
| ELO Change | +191 | -191 |
Amanda Lemos dominated the striking exchanges with 30 vs 1 total strikes, 29 vs 1 significant strikes, 63.0% vs 14.3% accuracy, including 2 devastating knockdowns. Amanda Lemos capitalized on this striking dominance.
| Metric | Amanda Lemos | Livinha Souza |
|---|---|---|
| Takedowns Landed | 0 | 0 |
| Takedowns Attempted | 0 | 0 |
| Ground Control Time | 1:13 | 0:00 |
| Ground Strikes Landed | 17 | 0 |
| Ground ELO | 1 192 | 1 031 |
| ELO Change | +44 | -44 |
Amanda Lemos controlled Livinha Souza on the ground with 1:13 of control time, 17 ground strikes, earning substantial ground ELO bonuses.
| Metric | Amanda Lemos | Livinha Souza |
|---|---|---|
| Days Since Last Fight | 197 | 204 |
| Activity ELO | 1 058 | 1 029 |
| ELO Change | +28 | -22 |
Amanda Lemos demonstrated standard activity with 197 days since her last fight, earning a small activity bonus for reasonable scheduling. As the winner, Amanda Lemos capitalized on this activity level, while Livinha Souza's 204-day layoff didn't factor into the scoring since only winners receive activity bonuses.
| Metric | Amanda Lemos | Livinha Souza |
|---|---|---|
| Win Streak | 3 | 0 |
| Win Streak ELO | 1 060 | 1 019 |
| ELO Change | +28 | -22 |
Amanda Lemos extended her 3-fight win streak, earning a momentum bonus. Livinha Souza is back at 0 with this loss.
| Metric | Amanda Lemos | Livinha Souza |
|---|---|---|
| Weight Class | Women's Strawweight | Women's Strawweight |
| Double Championship Fight | No | No |
| Basic/Category ELO | 1 047 | 1 012 |
| ELO Change | +22 | -22 |
This category provides the foundation ELO scoring without bonuses, except for exceptional multiple division champions.

