July 15, 2022
Women's Strawweight Bout
Click any category to learn how it's calculated.
Predictions and betting recommendations are only available for fights after July 10, 2025
| Metric | Amanda Lemos | Michelle Waterson-Gomez |
|---|---|---|
| Total UFC Fights | 8 | 12 |
| Experience Gap | -4 | 4 |
| Experience ELO | 1 149 | 1 052 |
| ELO Change | +36 | -29 |
Amanda Lemos overcame a 4-fight experience disadvantage (8 vs 12 fights), earning a reward for beating the more seasoned veteran Michelle Waterson-Gomez.
| Metric | Amanda Lemos | Michelle Waterson-Gomez |
|---|---|---|
| Title Fight ? | No | No |
| Title Fight ELO | 1 086 | 1 014 |
| ELO Change | +19 | -19 |
This was not a title fight, so both fighters received standard ELO adjustments. However, since ELO is a relative system, victories over former champions can have an indirect impact, and Title Fight ELO can differ from Basic ELO.
| Metric | Amanda Lemos | Michelle Waterson-Gomez |
|---|---|---|
| Fight Outcome | Submission | Submission |
| Last Round | 2 | 2 |
| Time of Finish | 1:48 | 1:48 |
| Win Type ELO | 1 264 | 1 069 |
| ELO Change | +42 | -27 |
Amanda Lemos earned a finish with a Submission in round 2 at 1:48, earning finishing bonuses for the submission. Michelle Waterson-Gomez was submitted.
| Metric | Amanda Lemos | Michelle Waterson-Gomez |
|---|---|---|
| Significant Strikes Landed | 20 | 29 |
| Significant Strikes Attempted | 35 | 56 |
| Total Strikes Landed | 20 | 35 |
| Knockdowns Scored | 0 | 0 |
| Striking ELO | 1 291 | 1 025 |
| ELO Change | +8 | -8 |
Michelle Waterson-Gomez controlled the striking through superior volume (35 vs 20 total strikes), solid significant strike edge (29 vs 20). However, since Michelle Waterson-Gomez lost the overall fight, her striking superiority couldn't be converted into ELO bonuses. Amanda Lemos's positive striking ELO reflects the overall victory rather than striking dominance.
| Metric | Amanda Lemos | Michelle Waterson-Gomez |
|---|---|---|
| Takedowns Landed | 0 | 1 |
| Takedowns Attempted | 0 | 2 |
| Ground Control Time | 0:05 | 1:08 |
| Ground Strikes Landed | 0 | 2 |
| Ground ELO | 1 233 | 1 072 |
| ELO Change | +30 | -30 |
Amanda Lemos edged out Michelle Waterson-Gomez on the ground with 0 takedowns, earning solid ground ELO bonuses. The submission finish significantly amplified the grappling rewards.
| Metric | Amanda Lemos | Michelle Waterson-Gomez |
|---|---|---|
| Days Since Last Fight | 84 | 434 |
| Activity ELO | 1 191 | 1 112 |
| ELO Change | +64 | -21 |
Amanda Lemos demonstrated excellent fighting frequency with 84 days since her last fight, earning a solid activity bonus for maintaining rhythm. As the winner, Amanda Lemos capitalized on this activity level, while Michelle Waterson-Gomez's 434-day layoff didn't factor into the scoring since only winners receive activity bonuses.
| Metric | Amanda Lemos | Michelle Waterson-Gomez |
|---|---|---|
| Win Streak | 1 | 0 |
| Win Streak ELO | 1 118 | 1 034 |
| ELO Change | +20 | -18 |
Amanda Lemos started a new win streak, earning a momentum bonus. Michelle Waterson-Gomez is back at 0 with this loss.
| Metric | Amanda Lemos | Michelle Waterson-Gomez |
|---|---|---|
| Weight Class | Women's Strawweight | Women's Strawweight |
| Double Championship Fight | No | No |
| Basic/Category ELO | 1 082 | 1 006 |
| ELO Change | +19 | -19 |
This category provides the foundation ELO scoring without bonuses, except for exceptional multiple division champions.

