July 16, 2021
Women's Strawweight Bout
Click any category to learn how it's calculated.
Predictions and betting recommendations are only available for fights after July 10, 2025
| Metric | Amanda Lemos | Montserrat Conejo Ruiz |
|---|---|---|
| Total UFC Fights | 5 | 2 |
| Experience Gap | 3 | -3 |
| Experience ELO | 1 100 | 994 |
| ELO Change | +27 | -27 |
Amanda Lemos's 3-fight experience advantage (5 vs 2 fights) held true, but the algorithm limited the bonus to prevent over-rewarding Amanda Lemos for the expected result. Had Montserrat Conejo Ruiz pulled off the upset, her experience disadvantage would have delivered a modest upset bonus.
| Metric | Amanda Lemos | Montserrat Conejo Ruiz |
|---|---|---|
| Title Fight ? | No | No |
| Title Fight ELO | 1 066 | 1 002 |
| ELO Change | +19 | -19 |
This was not a title fight, so both fighters received standard ELO adjustments. However, since ELO is a relative system, victories over former champions can have an indirect impact, and Title Fight ELO can differ from Basic ELO.
| Metric | Amanda Lemos | Montserrat Conejo Ruiz |
|---|---|---|
| Fight Outcome | KO/TKO | KO/TKO |
| Last Round | 1 | 1 |
| Time of Finish | 0:35 | 0:35 |
| Win Type ELO | 1 242 | 1 015 |
| ELO Change | +72 | -27 |
Amanda Lemos secured a devastating KO/TKO in 0:35 of round 1. This explosive first-minute finish earned substantial bonus rewards for the exceptional performance.
| Metric | Amanda Lemos | Montserrat Conejo Ruiz |
|---|---|---|
| Significant Strikes Landed | 7 | 3 |
| Significant Strikes Attempted | 13 | 7 |
| Total Strikes Landed | 7 | 3 |
| Knockdowns Scored | 1 | 0 |
| Striking ELO | 1 290 | 984 |
| ELO Change | +51 | -51 |
Amanda Lemos controlled the striking exchanges with 53.8% vs 42.9% accuracy, including 1 devastating knockdown. Amanda Lemos capitalized on this striking dominance.
| Metric | Amanda Lemos | Montserrat Conejo Ruiz |
|---|---|---|
| Takedowns Landed | 0 | 0 |
| Takedowns Attempted | 0 | 0 |
| Ground Control Time | 0:04 | 0:00 |
| Ground Strikes Landed | 1 | 0 |
| Ground ELO | 1 226 | 1 031 |
| ELO Change | +34 | -34 |
Minimal ground action with brief exchanges. The low volume resulted in modest ground adjustments.
| Metric | Amanda Lemos | Montserrat Conejo Ruiz |
|---|---|---|
| Days Since Last Fight | 133 | 119 |
| Activity ELO | 1 096 | 1 002 |
| ELO Change | +38 | -19 |
Amanda Lemos demonstrated solid activity levels with 133 days since her last fight, earning a moderate activity bonus for consistent scheduling. As the winner, Amanda Lemos capitalized on this activity level, while Montserrat Conejo Ruiz's 119-day layoff didn't factor into the scoring since only winners receive activity bonuses.
| Metric | Amanda Lemos | Montserrat Conejo Ruiz |
|---|---|---|
| Win Streak | 4 | 0 |
| Win Streak ELO | 1 086 | 1 004 |
| ELO Change | +26 | -19 |
Amanda Lemos extended her 4-fight win streak, earning a momentum bonus. Montserrat Conejo Ruiz is back at 0 with this loss.
| Metric | Amanda Lemos | Montserrat Conejo Ruiz |
|---|---|---|
| Weight Class | Women's Strawweight | Women's Strawweight |
| Double Championship Fight | No | No |
| Basic/Category ELO | 1 066 | 1 002 |
| ELO Change | +19 | -19 |
This category provides the foundation ELO scoring without bonuses, except for exceptional multiple division champions.

