September 13, 2025
Women's Strawweight Bout
Click any category to learn how it's calculated.
| Metric | Amanda Lemos | Tatiana Suarez |
|---|---|---|
| Total UFC Fights | 14 | 9 |
| Experience Gap | 5 | -5 |
| Experience ELO | 1 173 | 1 264 |
| ELO Change | -30 | +39 |
Tatiana Suarez overcame a 5-fight experience disadvantage (9 vs 14 fights), earning a reward for beating the more seasoned veteran Amanda Lemos.
| Metric | Amanda Lemos | Tatiana Suarez |
|---|---|---|
| Title Fight ? | No | No |
| Title Fight ELO | 1 092 | 1 152 |
| ELO Change | -20 | +20 |
This was not a title fight, so both fighters received standard ELO adjustments. However, since ELO is a relative system, victories over former champions can have an indirect impact, and Title Fight ELO can differ from Basic ELO.
| Metric | Amanda Lemos | Tatiana Suarez |
|---|---|---|
| Fight Outcome | Decision - Unanimous | Decision - Unanimous |
| Last Round | 3 | 3 |
| Time of Finish | 5:00 | 5:00 |
| Win Type ELO | 1 275 | 1 382 |
| ELO Change | -38 | +38 |
Tatiana Suarez earned a clear Decision - Unanimous, receiving full decision bonuses for controlling the fight across all rounds. Of course, a finish would have yielded even greater rewards.
| Metric | Amanda Lemos | Tatiana Suarez |
|---|---|---|
| Significant Strikes Landed | 23 | 20 |
| Significant Strikes Attempted | 33 | 39 |
| Total Strikes Landed | 39 | 70 |
| Knockdowns Scored | 0 | 0 |
| Striking ELO | 1 207 | 1 286 |
| ELO Change | -27 | +27 |
Tatiana Suarez controlled the striking exchanges with 70 vs 39 total strikes, 51.3% vs 69.7% accuracy. Tatiana Suarez capitalized on this striking dominance.
| Metric | Amanda Lemos | Tatiana Suarez |
|---|---|---|
| Takedowns Landed | 0 | 3 |
| Takedowns Attempted | 0 | 12 |
| Ground Control Time | 0:34 | 9:34 |
| Ground Strikes Landed | 5 | 0 |
| Ground ELO | 1 228 | 1 449 |
| ELO Change | -35 | +35 |
Tatiana Suarez controlled Amanda Lemos on the ground with 3 vs 0 takedowns, 9:34 of control time, earning substantial ground ELO bonuses.
| Metric | Amanda Lemos | Tatiana Suarez |
|---|---|---|
| Days Since Last Fight | 189 | 217 |
| Activity ELO | 1 219 | 1 212 |
| ELO Change | -25 | +31 |
Tatiana Suarez demonstrated standard activity with 217 days since her last fight, earning a small activity bonus for reasonable scheduling. As the winner, Tatiana Suarez capitalized on this activity level, while Amanda Lemos's 189-day layoff didn't factor into the scoring since only winners receive activity bonuses.
| Metric | Amanda Lemos | Tatiana Suarez |
|---|---|---|
| Win Streak | 0 | 1 |
| Win Streak ELO | 1 127 | 1 229 |
| ELO Change | -17 | +19 |
Tatiana Suarez started a new win streak, earning a momentum bonus. Amanda Lemos is back at 0 with this loss.
| Metric | Amanda Lemos | Tatiana Suarez |
|---|---|---|
| Weight Class | Women's Strawweight | Women's Strawweight |
| Double Championship Fight | No | No |
| Basic/Category ELO | 1 082 | 1 138 |
| ELO Change | -20 | +20 |
This category provides the foundation ELO scoring without bonuses, except for exceptional multiple division champions.

