August 18, 2023
UFC Women's Strawweight Title Bout
Title Fight
Click any category to learn how it's calculated.
Predictions and betting recommendations are only available for fights after July 10, 2025
| Metric | Amanda Lemos | Zhang Weili |
|---|---|---|
| Total UFC Fights | 10 | 10 |
| Experience Gap | 0 | 0 |
| Experience ELO | 1 172 | 1 293 |
| ELO Change | -16 | +24 |
Both fighters entered with identical experience levels (10 fights each). On this fight, close to zero experience-based adjustments were applied.
| Metric | Amanda Lemos | Zhang Weili |
|---|---|---|
| Title Fight ? | Yes | Yes |
| Title Fight ELO | 1 097 | 1 313 |
| ELO Change | -12 | +35 |
Title fight! The championship stakes amplified the pressure. Zhang Weili captured the UFC Women's Strawweight Title Bout with a title bonus.
| Metric | Amanda Lemos | Zhang Weili |
|---|---|---|
| Fight Outcome | Decision - Unanimous | Decision - Unanimous |
| Last Round | 5 | 5 |
| Time of Finish | 5:00 | 5:00 |
| Win Type ELO | 1 317 | 1 442 |
| ELO Change | -36 | +36 |
Zhang Weili earned a clear Decision - Unanimous, receiving full decision bonuses for controlling the fight across all rounds. Of course, a finish would have yielded even greater rewards.
| Metric | Amanda Lemos | Zhang Weili |
|---|---|---|
| Significant Strikes Landed | 24 | 163 |
| Significant Strikes Attempted | 63 | 217 |
| Total Strikes Landed | 29 | 296 |
| Knockdowns Scored | 0 | 1 |
| Striking ELO | 1 244 | 1 477 |
| ELO Change | -101 | +101 |
Zhang Weili dominated the striking exchanges with 296 vs 29 total strikes, 163 vs 24 significant strikes, 75.1% vs 38.1% accuracy, including 1 devastating knockdown. Zhang Weili capitalized on this striking dominance.
| Metric | Amanda Lemos | Zhang Weili |
|---|---|---|
| Takedowns Landed | 0 | 6 |
| Takedowns Attempted | 0 | 7 |
| Ground Control Time | 0:34 | 16:07 |
| Ground Strikes Landed | 0 | 96 |
| Ground ELO | 1 203 | 1 499 |
| ELO Change | -59 | +59 |
Zhang Weili dominated Amanda Lemos on the ground with 6 vs 0 takedowns, 16:07 of control time, 96 ground strikes, earning massive ground ELO bonuses.
| Metric | Amanda Lemos | Zhang Weili |
|---|---|---|
| Days Since Last Fight | 287 | 280 |
| Activity ELO | 1 228 | 1 249 |
| ELO Change | -22 | +22 |
Zhang Weili demonstrated standard activity with 280 days since her last fight, earning no activity bonus. As the winner, Zhang Weili capitalized on this activity level, while Amanda Lemos's 287-day layoff didn't factor into the scoring since only winners receive activity bonuses.
| Metric | Amanda Lemos | Zhang Weili |
|---|---|---|
| Win Streak | 0 | 3 |
| Win Streak ELO | 1 126 | 1 204 |
| ELO Change | -19 | +25 |
Zhang Weili extended her 3-fight win streak, earning a momentum bonus. Amanda Lemos is back at 0 with this loss.
| Metric | Amanda Lemos | Zhang Weili |
|---|---|---|
| Weight Class | Women's Strawweight | Women's Strawweight |
| Double Championship Fight | No | No |
| Basic/Category ELO | 1 085 | 1 136 |
| ELO Change | -20 | +20 |
This category provides the foundation ELO scoring without bonuses, except for exceptional multiple division champions.
Why It Matters:
Extra bonuses are awarded for title victories and undefeated streaks. These bonuses are only calculated for certain fighters with notable performances. Only UFC champions and undefeated fighters (in the UFC) can receive these bonuses.

