December 28, 2018
UFC Women's Featherweight Title Bout
Title Fight
Click any category to learn how it's calculated.
Predictions and betting recommendations are only available for fights after July 10, 2025
| Metric | Amanda Nunes | Cristiane Justino |
|---|---|---|
| Total UFC Fights | 11 | 6 |
| Experience Gap | 5 | -5 |
| Experience ELO | 1 263 | 1 149 |
| ELO Change | +26 | -26 |
Amanda Nunes's 5-fight experience advantage (11 vs 6 fights) held true, but the algorithm limited the bonus to prevent over-rewarding Amanda Nunes for the expected result. Had Cristiane Justino pulled off the upset, her experience disadvantage would have delivered a modest upset bonus.
| Metric | Amanda Nunes | Cristiane Justino |
|---|---|---|
| Title Fight ? | Yes | Yes |
| Title Fight ELO | 1 340 | 1 179 |
| ELO Change | +45 | -15 |
Title fight! The championship stakes amplified the pressure. Amanda Nunes captured the UFC Women's Featherweight Title Bout with a title bonus.
| Metric | Amanda Nunes | Cristiane Justino |
|---|---|---|
| Fight Outcome | KO/TKO | KO/TKO |
| Last Round | 1 | 1 |
| Time of Finish | 0:51 | 0:51 |
| Win Type ELO | 1 524 | 1 267 |
| ELO Change | +60 | -23 |
Amanda Nunes secured a devastating KO/TKO in 0:51 of round 1. This explosive first-minute finish earned substantial bonus rewards for the exceptional performance.
| Metric | Amanda Nunes | Cristiane Justino |
|---|---|---|
| Significant Strikes Landed | 13 | 3 |
| Significant Strikes Attempted | 21 | 15 |
| Total Strikes Landed | 13 | 3 |
| Knockdowns Scored | 2 | 0 |
| Striking ELO | 1 523 | 1 205 |
| ELO Change | +129 | -129 |
Amanda Nunes dominated the striking exchanges with 13 vs 3 significant strikes, 61.9% vs 20.0% accuracy, including 2 devastating knockdowns. Amanda Nunes capitalized on this striking dominance.
| Metric | Amanda Nunes | Cristiane Justino |
|---|---|---|
| Takedowns Landed | 0 | 0 |
| Takedowns Attempted | 0 | 1 |
| Ground Control Time | 0:01 | 0:00 |
| Ground Strikes Landed | 0 | 0 |
| Ground ELO | 1 434 | 1 175 |
| ELO Change | +8 | -8 |
Minimal ground action with brief exchanges. The low volume resulted in modest ground adjustments.
| Metric | Amanda Nunes | Cristiane Justino |
|---|---|---|
| Days Since Last Fight | 232 | 301 |
| Activity ELO | 1 272 | 1 145 |
| ELO Change | +19 | -16 |
Amanda Nunes demonstrated standard activity with 232 days since her last fight, earning a small activity bonus for reasonable scheduling. As the winner, Amanda Nunes capitalized on this activity level, while Cristiane Justino's 301-day layoff didn't factor into the scoring since only winners receive activity bonuses.
| Metric | Amanda Nunes | Cristiane Justino |
|---|---|---|
| Win Streak | 8 | 0 |
| Win Streak ELO | 1 294 | 1 113 |
| ELO Change | +48 | -14 |
Amanda Nunes continued building serious momentum with a 8-fight win streak, earning a strong bonus as streak bonuses escalate. Cristiane Justino's now at 0.
| Metric | Amanda Nunes | Cristiane Justino |
|---|---|---|
| Weight Class | Women's Featherweight | Women's Featherweight |
| Double Championship Fight | Yes | No |
| Basic/Category ELO | 1 416 | 1 077 |
| ELO Change | +263 | -18 |
HISTORIC DOUBLE CHAMPION ACHIEVEMENT! Amanda Nunes etched her name into MMA legend by capturing the Women's Featherweight title while already having held another belt. This ultra-rare multi-division champion status triggered a massive multiplier, delivering a colossal 263-point bonus - one of the highest individual rewards in the entire algorithm!
Why It Matters:
Extra bonuses are awarded for title victories and undefeated streaks. These bonuses are only calculated for certain fighters with notable performances. Only UFC champions and undefeated fighters (in the UFC) can receive these bonuses.

