June 9, 2023
UFC Women's Bantamweight Title Bout
Title Fight
Click any category to learn how it's calculated.
Predictions and betting recommendations are only available for fights after July 10, 2025
| Metric | Amanda Nunes | Irene Aldana |
|---|---|---|
| Total UFC Fights | 18 | 12 |
| Experience Gap | 6 | -6 |
| Experience ELO | 1 316 | 1 111 |
| ELO Change | +17 | -17 |
Amanda Nunes's 6-fight experience advantage (18 vs 12 fights) held true, but the algorithm limited the bonus to prevent over-rewarding Amanda Nunes for the expected result. Had Irene Aldana pulled off the upset, her experience disadvantage would have delivered a modest upset bonus.
| Metric | Amanda Nunes | Irene Aldana |
|---|---|---|
| Title Fight ? | Yes | Yes |
| Title Fight ELO | 1 428 | 1 073 |
| ELO Change | +16 | -5 |
Title fight! The championship stakes amplified the pressure. Amanda Nunes captured the UFC Women's Bantamweight Title Bout with a title bonus.
| Metric | Amanda Nunes | Irene Aldana |
|---|---|---|
| Fight Outcome | Decision - Unanimous | Decision - Unanimous |
| Last Round | 5 | 5 |
| Time of Finish | 5:00 | 5:00 |
| Win Type ELO | 1 548 | 1 291 |
| ELO Change | +18 | -18 |
Amanda Nunes earned a clear Decision - Unanimous, receiving full decision bonuses for controlling the fight across all rounds. Of course, a finish would have yielded even greater rewards.
| Metric | Amanda Nunes | Irene Aldana |
|---|---|---|
| Significant Strikes Landed | 142 | 41 |
| Significant Strikes Attempted | 267 | 143 |
| Total Strikes Landed | 196 | 57 |
| Knockdowns Scored | 0 | 0 |
| Striking ELO | 1 590 | 1 249 |
| ELO Change | +16 | -16 |
Amanda Nunes dominated the striking exchanges with 196 vs 57 total strikes, 142 vs 41 significant strikes, 53.2% vs 28.7% accuracy. Amanda Nunes capitalized on this striking dominance.
| Metric | Amanda Nunes | Irene Aldana |
|---|---|---|
| Takedowns Landed | 6 | 0 |
| Takedowns Attempted | 13 | 0 |
| Ground Control Time | 7:00 | 0:10 |
| Ground Strikes Landed | 22 | 2 |
| Ground ELO | 1 495 | 1 083 |
| ELO Change | +23 | -23 |
Amanda Nunes dominated Irene Aldana on the ground with 6 vs 0 takedowns, 7:00 of control time, 22 ground strikes, earning massive ground ELO bonuses.
| Metric | Amanda Nunes | Irene Aldana |
|---|---|---|
| Days Since Last Fight | 315 | 273 |
| Activity ELO | 1 323 | 1 158 |
| ELO Change | +13 | -13 |
Amanda Nunes demonstrated standard activity with 315 days since her last fight, earning no activity bonus. As the winner, Amanda Nunes capitalized on this activity level, while Irene Aldana's 273-day layoff didn't factor into the scoring since only winners receive activity bonuses.
| Metric | Amanda Nunes | Irene Aldana |
|---|---|---|
| Win Streak | 2 | 0 |
| Win Streak ELO | 1 421 | 1 095 |
| ELO Change | +7 | -6 |
Amanda Nunes extended her 2-fight win streak, earning a momentum bonus. Irene Aldana is back at 0 with this loss.
| Metric | Amanda Nunes | Irene Aldana |
|---|---|---|
| Weight Class | Women's Bantamweight | Women's Bantamweight |
| Double Championship Fight | No | No |
| Basic/Category ELO | 1 409 | 1 068 |
| ELO Change | +5 | -5 |
This category provides the foundation ELO scoring without bonuses, except for exceptional multiple division champions.
Why It Matters:
Extra bonuses are awarded for title victories and undefeated streaks. These bonuses are only calculated for certain fighters with notable performances. Only UFC champions and undefeated fighters (in the UFC) can receive these bonuses.

