May 11, 2018
UFC Women's Bantamweight Title Bout
Title Fight
Click any category to learn how it's calculated.
Predictions and betting recommendations are only available for fights after July 10, 2025
| Metric | Amanda Nunes | Raquel Pennington |
|---|---|---|
| Total UFC Fights | 10 | 9 |
| Experience Gap | 1 | -1 |
| Experience ELO | 1 237 | 1 075 |
| ELO Change | +21 | -21 |
Both fighters entered with identical experience levels (10 fights each). On this fight, close to zero experience-based adjustments were applied.
| Metric | Amanda Nunes | Raquel Pennington |
|---|---|---|
| Title Fight ? | Yes | Yes |
| Title Fight ELO | 1 295 | 1 075 |
| ELO Change | +34 | -11 |
Title fight! The championship stakes amplified the pressure. Amanda Nunes captured the UFC Women's Bantamweight Title Bout with a title bonus.
| Metric | Amanda Nunes | Raquel Pennington |
|---|---|---|
| Fight Outcome | KO/TKO | KO/TKO |
| Last Round | 5 | 5 |
| Time of Finish | 2:36 | 2:36 |
| Win Type ELO | 1 464 | 1 198 |
| ELO Change | +39 | -19 |
Amanda Nunes gained a finish with a KO/TKO in round 5, earning finishing bonuses.
| Metric | Amanda Nunes | Raquel Pennington |
|---|---|---|
| Significant Strikes Landed | 124 | 64 |
| Significant Strikes Attempted | 254 | 169 |
| Total Strikes Landed | 152 | 79 |
| Knockdowns Scored | 0 | 0 |
| Striking ELO | 1 394 | 1 099 |
| ELO Change | +28 | -28 |
Amanda Nunes dominated the striking exchanges with 152 vs 79 total strikes, 124 vs 64 significant strikes, 48.8% vs 37.9% accuracy. Amanda Nunes capitalized on this striking dominance.
| Metric | Amanda Nunes | Raquel Pennington |
|---|---|---|
| Takedowns Landed | 3 | 1 |
| Takedowns Attempted | 4 | 8 |
| Ground Control Time | 4:29 | 2:13 |
| Ground Strikes Landed | 13 | 1 |
| Ground ELO | 1 426 | 1 199 |
| ELO Change | +53 | -53 |
Amanda Nunes controlled Raquel Pennington on the ground with 3 vs 1 takedowns, 4:29 of control time, 13 ground strikes, earning substantial ground ELO bonuses.
| Metric | Amanda Nunes | Raquel Pennington |
|---|---|---|
| Days Since Last Fight | 245 | 546 |
| Activity ELO | 1 253 | 1 151 |
| ELO Change | +21 | -17 |
Amanda Nunes demonstrated standard activity with 245 days since her last fight, earning a small activity bonus for reasonable scheduling. As the winner, Amanda Nunes capitalized on this activity level, while Raquel Pennington's 546-day layoff didn't factor into the scoring since only winners receive activity bonuses.
| Metric | Amanda Nunes | Raquel Pennington |
|---|---|---|
| Win Streak | 7 | 0 |
| Win Streak ELO | 1 246 | 1 092 |
| ELO Change | +45 | -15 |
Amanda Nunes continued building serious momentum with a 7-fight win streak, earning a strong bonus as streak bonuses escalate. Raquel Pennington's now at 0.
| Metric | Amanda Nunes | Raquel Pennington |
|---|---|---|
| Weight Class | Women's Bantamweight | Women's Bantamweight |
| Double Championship Fight | No | No |
| Basic/Category ELO | 1 153 | 1 063 |
| ELO Change | +18 | -18 |
This category provides the foundation ELO scoring without bonuses, except for exceptional multiple division champions.
Why It Matters:
Extra bonuses are awarded for title victories and undefeated streaks. These bonuses are only calculated for certain fighters with notable performances. Only UFC champions and undefeated fighters (in the UFC) can receive these bonuses.

